FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV can provide a full range of four-row tapered roller bearings for the rolling mill's back-up, intermediate, and work roll. High Precision and internal clearance are perfect alternatives to expensive original brands. Applications: Steel Production Equipment, Strip/Plate mill, Hot rolling mill, Hot strip mill, Cold rolling mill Alternative brands: TIMEKN, SKF, Koyo, FAG, NSK
The four-row taper roller bearings are the most commonly used roller neck bearings. The loading capacity is large and can withstand the radial tipping load with radial loads. Therefore, it is often used in the occasion that to withstand radius and axial loads at the same time.
The internal structure of the four-row taper roller bearing can disperse loads and reduce local pressure and wear, thereby improving the life and reliability of the bearings. In addition, this bearing can also run in high-temperature and low-temperature environments, suitable for various application scenarios.
The characteristics of the four-row taper roller bearings
Successfully applied to heavy mechanical equipment such as rolling machines, can be successfully used on low-speed to medium-speed rolling machines and with radial and axial loads.
Due to its design structure, it can meet the application requirements of high speed, high accuracy, and high load.
The internal structure can disperse loads to reduce local pressure and wear, thereby improving the life and reliability of the bearings.
Suitable for the occasion that it can withstand the radial and axial load simultaneously and can withstand larger radial and axial loads.
In short, the four-row taper roller bearings are high-performance in mechanical equipment suitable for heavy loads, high-precision, and high speeds. They can withstand radial and axial loads but must be maintained frequently.
The material for four-row tapered roller bearing
The material choice of the four-row taper roller bearings is very important because the material of the bearings directly affects its performance and life.
The materials that can be chosen include GCR15, GCR15Simn, GCR18MO, and carburizing steel. These steels have good hardening and abrasion resistance.
For large-sized four-row taper roller bearings, FV Bearing will also use imported carburizing steel according to the actual working conditions of the customer, such as Timken 33311 from the United States, carburizing steel from European OVAKO.
The types of FV BEARING can supply Four-row taper roller bearing
FV produces this style of bearings in two base designs, TQO and TQI configuration, where the main difference is the mutual arrangement of the roller complements and the number of inner and outer rings dictated by this.
The TQO type is composed in its standard configuration of two double cone assemblies, one central double cup, two single cups, and factory-adjusted cup and cone spacers.
The TQI type is composed in its standard configuration of one double cone assembly, two single cone assemblies, and two double cups.
A four-separated individual single-cup configuration is also available. This design facilitates the reworking of the bearing.
FV BEANG can provide the sealed type of four-row taper roller bearings.
The sealing parts installed on both sides of the bearing suite are produced in several designs based on the size and application needs of the bearings. FV Bearing can provide the most commonly -integrated side unified sealing parts (European version). The comprehensive site is Narrow sealing (compact seal concept) and loose flange horizontal unified sealing parts (Japanese version).
Delivery period of four-row taper roller bearings
According to different materials, the delivery period of the four-row taper roller bearings is different.
If GCR15, GCR15SIMN, or GCR18MO, the delivery period is 35-40 days
If carburizing steel is used, the delivery period is 80-90 days.
Four-row tapered roller bearing model lists that FV can provide:
Sealed type Alternative to Koyo model
Models | Dimension | Basic load rating | Design types and features | ||||
Dynamic | Static | ||||||
d[mm] | D[mm] | T[mm] | B[mm] | C[kN] | C0[kN] | ||
331138 AG | 139.7 | 200.025 | 157.162 | 160.34 | 858 | 2 080 | TQO/GWI |
331480 G | 177.8 | 247.65 | 192.088 | 192.088 | 1 230 | 3 000 | TQO/GWI |
BT4-0010 G/HA1C400VA903 | 177.8 | 247.65 | 192.088 | 192.088 | 1 020 | 2 500 | TQOS/GW |
BT4-0027 AG/HA1 | 198.438 | 284.162 | 225.425 | 225.425 | 1 760 | 3 750 | TQO/GWI |
BT4-0013 G/HA1C400VA903 | 206.375 | 282.575 | 190.5 | 190.5 | 1 140 | 2 500 | TQOS/GWI |
BT4-0021 G/HA1 | 206.375 | 282.575 | 190.5 | 190.5 | 1 400 | 3 350 | TQO/WI |
BT4-0035 E8/C355 | 220 | 295 | 315 | 315 | 1 993 | 4 050 | TQOS/GW |
BT4-0040 E8/C355 | 220.662 | 314.325 | 239.712 | 239.712 | 2 120 | 4 000 | TQOS/GW |
BT4-0020/HA1 | 240 | 338 | 248 | 248 | 2 550 | 5 500 | TQON/W |
330782 AG | 241.478 | 349.148 | 228.6 | 228.6 | 2 160 | 5 000 | TQO/GWI |
330862 B | 244.475 | 327.025 | 193.675 | 193.675 | 1 830 | 4 300 | TQO/WI |
BT4-0039 E8/C355 | 254 | 358.775 | 269.875 | 269.875 | 3 050 | 5 700 | TQOS/GW |
BT4-0044 E8/C560 | 266.7 | 355.6 | 230.188 | 228.6 | 2 320 | 4 650 | TQON/GW |
BT4-0044 E83/C420 | 266.7 | 355.6 | 230.188 | 228.6 | 2 320 | 4 650 | TQOS/GW |
BT4B 331168 B | 269.875 | 381 | 282.575 | 282.575 | 3 080 | 7 500 | TQO/WI |
BT4-0012 G/HA1C500VA901 | 276.225 | 393.7 | 269.875 | 269.875 | 2 750 | 5 850 | TQOS/GWISI |
BT4-0049 E81/C510 | 279.4 | 393.7 | 269.88 | 269.88 | 3 400 | 5 850 | TQOS/GW |
BT4-0048 E8/C475 | 279.578 | 380.898 | 244.48 | 250 | 2 450 | 4 800 | TQON/GW |
BT4-0026 A/PEX | 280 | 406.4 | 298.45 | 298.45 | 4 150 | 9 000 | TQO/WI |
BT4-0015 G/HA1C400VA903 | 285.75 | 380.898 | 244.475 | 244.475 | 2 200 | 5 500 | TQOS/GW |
BT4-0047 E8/C475 | 285.75 | 380.898 | 244.48 | 250 | 2 450 | 4 800 | TQON/GW |
BT4B 331452 G/HA1 | 288.925 | 406.4 | 298.45 | 292.45 | 3 580 | 9 000 | TQO/GWI |
BT4B 331968 BG/HA1 | 292.1 | 422.275 | 269.875 | 269.875 | 3 800 | 8 000 | TQON/GW |
331492 | 304.648 | 438.048 | 280.99 | 279.4 | 3 080 | 6 950 | TQO/GWI |
BT4B 328909 G/HA1VA901 | 304.8 | 501.65 | 336.55 | 336.55 | 5 120 | 9 300 | TQOS/GWISI |
330758 BG | 304.902 | 412.648 | 266.7 | 266.7 | 2 970 | 7 500 | TQO/GWI |
BT4-0004 G/HA1 | 304.902 | 412.648 | 266.7 | 266.7 | 3 405 | 7 500 | TQON/GW |
BT4-8093 G/HA1VA901 | 310 | 430 | 310 | 310 | 2 860 | 6 550 | TQOSN/GWSI |
BT4-8182 E8/C675 | 317.5 | 422.275 | 269.875 | 269.875 | 3 924 | 7 800 | TQON/GW |
BT4-8182 E81/C675 | 317.5 | 422.275 | 269.875 | 269.875 | 3 924 | 7 800 | TQOSN/GWSI |
BT4B 331161 AG/HA4 | 317.5 | 447.675 | 327.025 | 327.025 | 4 730 | 10 800 | TQO/GWI |
BT4B 331161 BG/HA1 | 317.5 | 447.675 | 327.025 | 327.025 | 4 730 | 10 800 | TQON/GW |
BT4B 332647 G/HA1 | 330.2 | 444.5 | 301.625 | 301.625 | 3 690 | 9 650 | TQO/GWI |
BT4-8113 E2/C500 | 330.302 | 438.023 | 247.65 | 254 | 3 625 | 6 400 | TQOSN/GWSI |
331381 | 333.375 | 469.9 | 342.9 | 342.9 | 4 897 | 11 400 | TQO/GWI |
BT4-8160 E8/C475 | 343.052 | 457.098 | 254 | 254 | 3 600 | 7 100 | TQON/GW |
BT4-8160 E81/C400 | 343.052 | 457.098 | 254 | 254 | 3 600 | 7 100 | TQOSN/GWSI |
BT4-8160 E81/C475 | 343.052 | 457.098 | 254 | 254 | 3 600 | 7 100 | TQOSN/GWSI |
BT4B 328817 E1/C475 | 343.052 | 457.098 | 254 | 254 | 3 350 | 6 400 | TQOSN/GWSI |
BT4B 328817 EX1/C475 | 343.052 | 457.098 | 254 | 254 | 3 100 | 6 400 | TQOSN/GWSI |
BT4B 331228 G/HA1C200 | 346.075 | 488.95 | 358.775 | 358.775 | 5 280 | 12 500 | TQO/GWI |
BT4-8070 G/HA1VA901 | 347.662 | 469.9 | 292.1 | 292.1 | 3 910 | 8 500 | TQOSN/GWSI |
331092 A | 347.663 | 469.9 | 292.1 | 292.1 | 3 800 | 10 200 | TQO/GWI |
331271 | 355.6 | 488.95 | 317.5 | 317.5 | 4 130 | 11 000 | TQO/GWI |
BT4-8162 E8/C480 | 355.6 | 482.6 | 265.113 | 269.875 | 4 150 | 8 150 | TQON/GW |
BT4-8162 E81/C480 | 355.6 | 482.6 | 265.113 | 269.875 | 4 150 | 8 150 | TQOSN/GWSI |
BT4B 328870 EX1/C300 | 355.6 | 482.6 | 265.113 | 269.875 | 3 550 | 7 500 | TQOSN/GWSI |
BT4B 328912 E1/C300 | 355.6 | 488.95 | 317.5 | 317.5 | 5 100 | 10 000 | TQOSN/GWSI |
BT4B 328912 E3/C675 | 355.6 | 488.95 | 317.5 | 317.5 | 5 100 | 10 000 | TQOSN/GW |
332059 | 360 | 510 | 380 | 380 | 5 610 | 14 300 | TQO/GWI |
331159 A | 368.3 | 523.875 | 382.588 | 382.588 | 6 270 | 15 000 | TQO/GWI |
BT4-8033 G/HA1 | 380 | 560 | 390 | 360 | 6 710 | 13 700 | TQOEN/GW |
BT4-8086 G/HA1 | 380 | 540 | 300 | 300 | 4 180 | 10 000 | TQON/GW |
331149 E/C675 | 384.175 | 546.1 | 400.05 | 400.05 | 8 000 | 16 600 | TQON/GW |
BT4-8025 G/HA1C300VA903 | 384.175 | 546.1 | 400.05 | 400.05 | 6 160 | 15 000 | TQOSN/GW |
BT4B 334128/HA1 | 384.175 | 546.1 | 400.05 | 400.05 | 6 440 | 16 600 | TQOT |
BT4B 334042 E1/C575 | 385.762 | 514.35 | 317.5 | 317.5 | 3 910 | 10 000 | TQOSN/GWSI |
BT4B 332824 E/C475 | 395 | 545 | 268 | 288.9 | 4 800 | 9 500 | TQON/GW |
BT4B 332824/HA1 | 395 | 545 | 268 | 288.9 | 3 910 | 9 500 | TQO/GWI |
BT4-8147 G/HA1 | 400 | 600 | 308 | 308 | 5 500 | 11 000 | TQON/GW |
BT4-8126 E1/C575 | 406.4 | 562 | 381 | 381 | 5 700 | 13 200 | TQOSN/GWSI |
BT4-8161 E8/C500 | 406.4 | 546.1 | 288.925 | 288.925 | 5 100 | 10 200 | TQON/GW |
BT4-8161 E81/C500 | 406.4 | 546.1 | 288.925 | 288.925 | 5 100 | 10 200 | TQOSN/GWSI |
BT4B 328838 BG/HA1VA902 | 406.4 | 546.1 | 288.925 | 288.925 | 4 180 | 9 500 | TQOSN/GWISI |
BT4B 331347 AG/HA1 | 406.4 | 565.15 | 381 | 381 | 6 050 | 15 600 | TQO/GWI |
BT4B 334093 BG/HA1VA902 | 406.4 | 546.1 | 330 | 330 | 4 400 | 10 200 | TQOSN/GWISI |
BT4B 329004 G/HA1VA901 | 409.575 | 546.1 | 334.962 | 334.962 | 4 840 | 12 000 | TQOS/GWISI |
BT4B 331333 E/C350 | 409.575 | 546.1 | 334.962 | 334.962 | 5 700 | 13 200 | TQON/GW |
BT4B 331333 E/C575 | 409.575 | 546.1 | 334.962 | 334.962 | 5 700 | 13 200 | TQON/GW |
BT4-8067 G/HA1VA902 | 431.8 | 571.5 | 400 | 400 | 4 840 | 12 700 | TQOSNP/GWISI |
BT4B 331226 AG/HA1 | 431.8 | 571.5 | 336.55 | 336.55 | 4 950 | 14 000 | TQO/GWI |
BT4B 331226 BG/HA1 | 431.8 | 571.5 | 336.55 | 336.55 | 5 280 | 14 000 | TQON/GW |
BT4B 331226/HA1 | 431.8 | 571.5 | 336.55 | 336.55 | 4 950 | 14 000 | TQO/GWI |
BT4B 334019 G/HA1 | 431.8 | 635 | 440 | 355.6 | 6 600 | 15 000 | TQOE/GWI |
332313 | 440 | 650 | 353.5 | 353.5 | 6 600 | 15 000 | TQO/GWI |
BT4-8124 E/C550 | 440 | 580 | 360 | 360 | 6 200 | 14 300 | TQON/GW |
BT4B 328944 G/HA1VA901 | 440 | 650 | 353.5 | 353.5 | 6 710 | 13 200 | TQOS/GWISI |
BT4B 334055 ABG/HA1VA902 | 440 | 590 | 480 | 480 | 7 650 | 20 000 | TQOSN/GWISI |
330608 C | 447.675 | 635 | 463.55 | 463.55 | 8 250 | 22 000 | TQO/GWI |
BT4-8044 G/HA1VA902 | 450 | 595 | 404 | 404 | 5 940 | 16 300 | TQOSN/GWISI |
BT4-8173 E8/C725 | 450 | 595 | 368 | 368 | 6 550 | 15 300 | TQOSN/GWSI |
BT4-8173 E81/C725 | 450 | 595 | 368 | 368 | 6 550 | 15 300 | TQOSN/GWSI |
BT4B 328365 EX/C725 | 450 | 595 | 404 | 404 | 6 800 | 16 300 | TQO/GWI |
BT4B 332773 E/C725 | 450 | 595 | 368 | 368 | 6 800 | 16 300 | TQON/GW |
331169 BG | 457.2 | 596.9 | 276.225 | 279.4 | 4 180 | 10 800 | TQO/GWI |
331169 E/C500 | 457.2 | 596.9 | 276.225 | 279.4 | 4 570 | 10 800 | TQON/GW |
BT4-8125 E1/C725 | 457.2 | 606 | 381 | 381 | 7 500 | 16 300 | TQOSN/GWISI |
BT4B 328827 ABG/HA1VA902 | 457.2 | 596.9 | 276.225 | 279.4 | 4 290 | 10 000 | TQOSN/GWISI |
BT4-8111 E2/C725 | 460 | 610 | 360 | 360 | 6 800 | 14 300 | TQOSN/GWISI |
BT4B 331977 E/C725 | 460 | 610 | 360 | 360 | 7 500 | 16 300 | TQO/GWI |
BT4B 332502/HA1 | 460 | 625 | 421 | 421 | 7 210 | 20 000 | TQO/WI |
BT4B 328913 BG/HA1C555 | 475 | 600 | 368 | 368 | 5 720 | 16 600 | TQON/GW |
330886 B | 479.425 | 679.45 | 495.3 | 495.3 | 9 350 | 22 500 | TQO/GWI |
332096 E/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6 300 | 15 300 | TQON/GW |
BT4-8163 E8/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6 300 | 14 300 | TQON/GW |
BT4-8163 E81/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6 300 | 14 300 | TQOSN/GWSI |
BT4-8163 E8A/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6 300 | 14 300 | TQON/GW |
BT4B 328842 E1/C325 | 482.6 | 615.95 | 330.2 | 330.2 | 6 100 | 13 700 | TQOSN/GWSI |
BT4B 331259 BG/HA1C325 | 482.6 | 647.7 | 417.512 | 417.512 | 7 650 | 20 000 | TQON/GW |
331090 E/C700 | 489.026 | 634.873 | 320.675 | 320.675 | 6 300 | 14 600 | TQON/GW |
BT4-8135 E/C750 | 490 | 625 | 385 | 385 | 7 100 | 16 300 | TQON/GW |
BT4-8056 G/HA1 | 500 | 670 | 400.05 | 387.35 | 7 810 | 19 300 | TQOE/GWI |
331081 A | 501.65 | 711.2 | 520.7 | 520.7 | 10 200 | 27 500 | TQO/GWI |
BT4-8167 E8/C775 | 510 | 655 | 377 | 379 | 7 650 | 17 600 | TQON/GW |
BT4-8167 E81/C775 | 510 | 655 | 377 | 379 | 7 650 | 17 600 | TQOSN/GWSI |
BT4B 331243 A/HA1 | 520.7 | 711.2 | 400.05 | 400.05 | 8 068 | 19 600 | TQO/GWI |
BT4-8043 G/HA1 | 530 | 680 | 440 | 440 | 8 250 | 23 600 | TQON/GW |
331978 BG | 540 | 690 | 400 | 400 | 7 480 | 21 200 | TQON/GW |
BT4-8108 E/C625 | 540 | 690 | 400 | 400 | 8 150 | 19 300 | TQON/GW |
331165 A | 558.8 | 736.6 | 322.265 | 322.268 | 6 270 | 16 600 | TQO/WI |
331165 AG | 558.8 | 736.6 | 322.265 | 322.268 | 6 820 | 16 600 | TQO/GWI |
BT4-8022 G/HA1VA919 | 558.8 | 736.6 | 455.612 | 457.2 | 8 580 | 23 200 | TQOSN/GWOY |
BT4B 330993 AG/HA1 | 558.8 | 736.6 | 409.575 | 409.575 | 8 580 | 23 200 | TQON/GW |
BT4B 334080 G/HA1VA901 | 558.8 | 736.6 | 409.575 | 409.575 | 6 600 | 20 000 | TQOS/GWISI |
BT4-8153 E/C775 | 560 | 700 | 405 | 405 | 8 000 | 21 200 | TQON/GW |
BT4B 328509/HA4 | 560 | 920 | 618 | 618 | 16 500 | 34 000 | TQO.1/WI |
BT4B 332666/HA1 | 571.5 | 812.8 | 593.725 | 593.725 | 13 200 | 36 000 | TQOT |
331148 A | 584.2 | 762 | 396.875 | 401.638 | 7 650 | 22 400 | TQO/GWI |
BT4B 331189 E/C600 | 584.2 | 730.25 | 342.9 | 349.25 | 5 940 | 17 000 | TQO/GWI |
BT4B 328888 BG/HA1VA901 | 585.788 | 771.525 | 479.425 | 479.425 | 10 200 | 27 500 | TQOSN/GWSI |
BT4B 331093 BG/HA1 | 585.788 | 771.525 | 479.425 | 479.425 | 10 600 | 30 000 | TQON/GW |
BT4B 331300 E/C775 | 595.312 | 844.55 | 615.95 | 615.95 | 17 300 | 39 000 | TQON/GW |
331625 | 603.25 | 857.25 | 622.3 | 622.3 | 15 700 | 40 500 | TQO.1/GWI |
BT4B 331625 E/C800 | 603.25 | 857.25 | 622.3 | 622.3 | 18 300 | 40 500 | TQON/GW |
331175 A | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 | TQO/GWI |
331175 BG/C355 | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 | TQO/GWI |
331925 | 609.6 | 813.562 | 479.425 | 479.425 | 10 600 | 30 500 | TQO/GWI |
BT4B 328871 G/HA1VA901 | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 18 600 | TQOS/GWISI |
BT4B 328510/HA1 | 620 | 800 | 363.5 | 363.5 | 7 480 | 21 600 | TQO/WI |
BT4-8031 E/C800 | 625 | 815 | 480 | 480 | 13 200 | 31 000 | TQON/W |
BT4-8137 G/HA1 | 625 | 815 | 600 | 600 | 13 200 | 31 000 | TQO/GWI |
BT4B 332827 AG/HA1 | 650 | 1 030 | 560 | 560 | 16 800 | 38 000 | TQO/GWI |
BT4B 332833 G/HA4 | 660 | 1 070 | 648.002 | 648.002 | 19 400 | 41 500 | TQON.1/GW |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 7 210 | 22 400 | TQO/GWI |
BT4B 331190 BG/HA1 | 660.4 | 812.8 | 365.125 | 365.125 | 7 210 | 22 400 | TQON/GW |
BT4B 332906/HA4 | 676 | 910 | 620 | 620 | 14 200 | 41 500 | TQO.1/GWI |
BT4B 334015 BG/HA1VA901 | 679.45 | 901.7 | 552.45 | 552.45 | 13 200 | 36 000 | TQOSN/GWSI |
BT4B 334016 AG/HA1VA901 | 679.45 | 901.7 | 635 | 542.45 | 12 100 | 36 000 | TQOES/GWISI |
BT4B 328349/HA1 | 680 | 930 | 700 | 700 | 18 300 | 54 000 | TQOT |
BT4B 328955 ABG/HA1VA902 | 685.8 | 876.3 | 352.425 | 355.6 | 7 650 | 20 000 | TQOSN/GWISI |
BT4B 331089 CG/HA1 | 685.8 | 876 | 352.425 | 355.6 | 7 810 | 22 000 | TQON/GW |
BT4-8109 E1/C800 | 708.025 | 930.275 | 565.15 | 565.15 | 15 600 | 37 500 | TQOSN/GWSI |
BT4B 332098 A/HA4 | 708.025 | 930.275 | 565.15 | 565.15 | 13 000 | 39 000 | TQO.1/GWI |
331351 | 710 | 900 | 410 | 410 | 8 800 | 26 500 | TQO.1/GWI |
BT4B 331351 BG/HA1 | 710 | 900 | 410 | 410 | 9 680 | 27 000 | TQON/GW |
BT4B 331351 E/C775 | 710 | 900 | 410 | 410 | 11 847 | 27 000 | TQON/GW |
BT4-8139 G/HA1 | 711.2 | 914.4 | 390 | 390 | 7 650 | 19 300 | TQON/GW |
332244 | 717.55 | 946.15 | 565.15 | 565.15 | 13 400 | 40 500 | TQO.1/GWI |
BT4-8069 G/HA1VA901 | 717.55 | 946.15 | 565.15 | 565.15 | 14 247 | 36 500 | TQOSN/GWSI |
330803 A | 730.25 | 1 035.05 | 755.65 | 755.65 | 20 500 | 58 500 | TQO.1/GWI |
BT4-8048 E/C725 | 750 | 950 | 410 | 410 | 10 800 | 26 500 | TQON.1/GW |
BT4B 328376/HA4 | 750 | 1 130 | 690 | 690 | 20 100 | 46 500 | TQO.1/WI |
BT4-8121 E/C600 | 785 | 1 010 | 600 | 600 | 16 600 | 43 000 | TQON/GW |
BT4B 331066 A/HA4 | 825.5 | 1 168.4 | 844.55 | 844.55 | 27 933 | 76 500 | TQO.1/GWI |
BT4B 330742 A/HA4 | 863.6 | 1 219.1 | 876.3 | 889 | 28 100 | 81 500 | TQO.1/GWI |
BT4B 331123 DG/HA1 | 863.6 | 1 130.3 | 669.925 | 669.925 | 19 800 | 62 000 | TQO/GWI |
BT4B 332981/HA4 | 877.888 | 1 220 | 844.55 | 844.55 | 28 100 | 76 500 | TQO.1/GWI |
330726 A | 938.212 | 1 270 | 825.5 | 825.5 | 28 100 | 81 500 | TQO.1/GWI |
BT4B 334031 AG/HA4 | 1 001 | 1 360 | 800 | 800 | 29 700 | 85 000 | TQON.1/GW |
BT4B 334031/HA4C1800 | 1 001 | 1 360 | 800 | 800 | 27 500 | 81 500 | TQO.1 |
BT4B 328100/HA4 | 1 070.001 | 1 399.997 | 889.762 | 889.762 | 30 300 | 100 000 | TQO.1/GWI |
BT4-8150 G/HA4 | 1 300 | 1 720 | 840 | 840 | 36 900 | 104 000 | TQON.1/GW |
TQI design four-row tapered roller bearing model lists that FV can provide:
Models | Dimension | Basic load rating | Design types and features | ||||
Dynamic | Static | ||||||
d[mm] | D[mm] | T[mm] | B[mm] | C[kN] | C0[kN] | ||
BT4B 332997 B/HA1 | 287.5 | 440 | 330.3 | 284 | 4 180 | 8 500 | TQINT |
BT4B 332997/HA1 | 287.5 | 440 | 330.3 | 284 | 4 180 | 8 500 | TQIT |
BT4B 334056 B/HA1 | 368.3 | 523.875 | 411.162 | 366.712 | 5 830 | 15 000 | TQIN |
BT4B 334056/HA1 | 368.3 | 523.875 | 419.96 | 366.712 | 5 830 | 15 000 | TQI |
BT4B 334048/HA1 | 384.175 | 546.1 | 437.96 | 384.175 | 6 440 | 16 600 | TQI |
BT4B 328305/HA1 | 391.071 | 550 | 428.625 | 384.175 | 6 440 | 16 600 | TQIT |
332297 | 400 | 540 | 330 | 295 | 4 840 | 12 500 | TQI |
BT4-8050/HA1 | 400 | 540 | 295 | 330 | 4 840 | 12 500 | TQIN |
BT4B 332813 B/HA1C425 | 406.4 | 565.201 | 409.575 | 365.125 | 6 050 | 15 600 | TQIN |
BT4B 334047/HA1 | 415.925 | 590.55 | 479.96 | 419.1 | 7 210 | 19 300 | TQI |
331999 | 431.8 | 571.5 | 366.713 | 320.675 | 4 950 | 14 000 | TQI |
BT4-8053/HA1 | 450 | 595 | 388 | 352 | 5 500 | 16 300 | TQI |
BT4B 334147/HA1 | 450 | 595 | 390 | 352 | 5 500 | 16 300 | TQI |
BT4-8052/HA1 | 482.6 | 647.7 | 436.5 | 401.638 | 7 210 | 20 000 | TQI.2 |
BT4B 334125/HA1 | 555.233 | 761.873 | 692.15 | 536.575 | 12 388 | 32 000 | TQITE |
BT4B 334099/HA4 | 770 | 1 040 | 800 | 650 | 18 300 | 53 000 | TQITE.1 |
BT4B 332786/HA4 | 872.769 | 1 181.1 | 714.375 | 628.65 | 20 900 | 57 000 | TQIT.1 |
BT4B 328956/HA4 | 872.847 | 1 181.1 | 714.375 | 628.65 | 20 900 | 57 000 | TQIT.1 |
<!DOC
!DOCT
FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV Bearings uses best materials to produce high quality and precision ball bearings, deep groove ball bearings, thrust ball bearings and any other types of bearings. The company accept all bearings manufacturing and OEM services.
FV Bearings Co.Ltd has rich experiences in bearings manufacturing and processing, the professional bearing engineers can handle your requirements on bearings exactly and output the accurate bearing products.
FV Bearings is a leading roller bearings manufacturer provides high quality and durable roller bearings for different industries such as automotive, aerospace, machinery, power plants, chemistry industry, agriculture and other fields.
If you are looking for special bearings and high end bearings, FV bearings can help you to customize any special bearings according to your needs based on advanced bearings manufacturing technology.