FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
Oct 22, 2021
Four-row taper roller bearings are used successfully worldwide for rolling mill bearing arrangements, particularly as work and back-up roll bearings for hot as well as cold rolling mills. As they can support both heavy radial loads and simultaneously acting axial loads they permit simple and cost effective roll neck bearing arrangements.
Why four-row taper roller bearings?
FV four-row taper roller bearings are available in a wide range of sizes and designs appropriate to the application. These include
• TQO and TQI configuration (face-to-face or back-to-back arangement),
• sealed and open bearings,
• bearings with or without extended inner rings,
• bearings with cylindrical or tapered bore,
• bearings with and without spacer rings.
Specific features of these FV bearings are, among others,
• logarithmic contact profile between rollers and raceways provides a more favourable stress distribution in the bearing and considerably enhances operational reliability,
• special roller end/flange contact geometry designed to promote lubrication and minimise friction and, of course,
• quality of FV manufacture.
However, the technical development of FV four-row taper roller bearings has been driven yet further. The result -the FV four-row taper roller bearings - sets a completely new performance standard.
FV's technical center tabulates the most popular four-row tapered roller bearings and shares them with users all over the world. Welcome to try the roll neck bearing made by FV. Reliable quality and good price can reduce your production cost.
SKF BEARING | Dimensions (mm) | Basic load ratings (KN) | Mass | Design | ||||
Designation | d | D | T | B | C | Co | Kg | |
BT4B 331487 BG/HA1 | 260.350 | 422.275 | 317.500 | 314.325 | 4460 | 8000 | 165 | TQON/GW |
BT4B 331968 BG/HA1 | 292.100 | 422.275 | 269.875 | 269.875 | 3800 | 8000 | 125 | TQON/GW |
BT4-8057 G/HA1C300VA901 | 304.800 | 419.100 | 269.875 | 269.875 | 2920 | 6700 | 105 | TQOSN/GWSI |
BT4-8061 G/HA1C400VA901 | 304.800 | 495.300 | 342.900 | 342.900 | 5120 | 9300 | 245 | TQOSN/GWSI |
BT4-0004 G/HA1 | 304.902 | 412.648 | 266.700 | 266.700 | 3190 | 7500 | 100 | TQON/GW |
330870 BG | 317.500 | 422.275 | 269.875 | 269.875 | 3360 | 8150 | 105 | TQON/GW |
*BT4B 334023 E1/C675 | 317.500 | 422.275 | 269.875 | 269.875 | 3250 | 6550 | 94.5 | TQOSN/GWSI |
BT4B 331161 BG/HA1 | 317.500 | 447.675 | 327.025 | 327.025 | 4730 | 10800 | 165 | TQON/GW |
BT4B 331664 AG/HA1 | 330.302 | 438.023 | 254 | 247.650 | 2810 | 7350 | 105 | TQON/GW |
BT4-8017/HA1C600VA941 | 333.375 | 469.900 | 342.900 | 342.900 | 4130 | 10200 | 185 | TQOSN/WILS |
BT4B 332963 B/HA1 | 340 | 520 | 323.500 | 323.500 | 5610 | 10400 | 240 | TQON/W |
BT4-8034 G/HA1 | 342.900 | 533.400 | 301.625 | 307.975 | 4730 | 8800 | 240 | TQON/GW |
*330661 E/C475 | 343.052 | 457.098 | 254 | 254 | 3450 | 6800 | 110 | TQON/GW |
*BT4B 328817 E1/C475 | 343.052 | 457.098 | 254 | 254 | 3350 | 6400 | 110 | TQOSN/GWSI |
BT4B 334106 BG/HA1C300VA901 | 343.052 | 457.098 | 254 | 254 | 2550 | 6000 | 105 | TQOSN/GWSI |
BT4B 331077 BG/HA1 | 347.662 | 469.900 | 260.350 | 260.350 | 3910 | 8500 | 125 | TQON/GW |
BT4-8020 G/HA1VA901 | 355 | 490 | 316 | 316 | 4460 | 10000 | 170 | TQOSN/GWSI |
*330662 E/C480 | 355.600 | 482.600 | 269.875 | 265.113 | 4000 | 8000 | 140 | TQON/GW |
*BT4B 328870 EX1/C480 | 355.600 | 482.600 | 269.875 | 265.113 | 3550 | 7500 | 134 | TQOSN/GWSI |
331271 BG | 355.600 | 488.950 | 317.500 | 317.500 | 4460 | 11000 | 180 | TQON/GW |
*BT4B 328912 E3/C675 | 355.600 | 488.950 | 317.500 | 317.500 | 5100 | 10000 | 170 | TQOSN/GW |
BT4-8015 G/HA1 | 360 | 540 | 325 | 325 | 5720 | 10800 | 250 | TQON/GW |
BT4-8033 G/HA1 | 380 | 560 | 360 | 390 | 6710 | 13700 | 300 | TQOEN/GW |
BT4-8025 G/HA1C300VA903 | 384.175 | 546.100 | 400.050 | 400.050 | 6160 | 15000 | 300 | TQOSN/GW |
BT4B 334042 BG/HA1VA901 | 385.762 | 514.350 | 317.500 | 317.500 | 4180 | 10000 | 175 | TQOSN/GWSI |
*BT4B 330650 E/C500 | 406.400 | 546.100 | 288.925 | 288.925 | 5000 | 10200 | 186 | TQON/GW |
BT4B 328838 BG/HA1VA901 | 406.400 | 546.100 | 288.925 | 288.925 | 4180 | 9500 | 180 | TQOSN/GWSI |
BT4B 328838 BG/HA1VA902 | 406.400 | 546.100 | 288.925 | 288.925 | 4180 | 9500 | 180 | TQOSN/GWISI |
BT4-8014 G/HA1VA901 | 406.400 | 546.100 | 288.925 | 288.925 | 3300 | 7800 | 185 | TQOSN/GWSI |
331465 BG | 406.400 | 546.100 | 288.925 | 268.288 | 4180 | 9500 | 180 | TQON/GW |
BT4B 334093 BG/HA1VA902 | 406.400 | 546.100 | 330 | 330 | 4400 | 10200 | 200 | TQOSN/GWISI |
BT4B 334092 AG/HA1 | 406.400 | 546.100 | 330 | 330 | 5010 | 13200 | 225 | TQON/GW |
BT4-8002 G/HA1 | 406.400 | 565.150 | 440 | 440 | 7650 | 18600 | 340 | TQON/GW |
BT4-8021 G/HA1VA919 | 409.575 | 546.100 | 334.962 | 334.962 | 4840 | 12000 | 205 | TQOSN/GWOY |
BT4B 329004 BG/HA1VA901 | 409.575 | 546.100 | 334.962 | 334.962 | 4840 | 12000 | 205 | TQOSN/GWSI |
BT4B 331333 BG/HA1 | 409.575 | 546.100 | 334.962 | 334.962 | 5010 | 13200 | 220 | TQON/GW |
BT4-8018 G/HA1VA9011) | 420 | 574 | 480 | 480 | 7210 | 18600 | 345 | TQOSN/GWSI |
BT4-8049 G/HA1 | 430 | 570 | 380 | 380 | 5280 | 14000 | 260 | TQON/GW |
BT4-8006 BG/HA1 | 430 | 575 | 380 | 380 | 6440 | 16600 | 280 | TQON/GW |
BT4-8040 G/HA4 | 430 | 640 | 465 | 465 | 9520 | 21200 | 530 | TQON.1/GW |
BT4-8019 G/HA1VA901 | 431.800 | 571.500 | 279.400 | 279.400 | 3740 | 9000 | 185 | TQOSN/GWSI |
BT4B 331226 BG/HA1 | 431.800 | 571.500 | 336.550 | 336.550 | 5280 | 14000 | 240 | TQON/GW |
BT4-8003 G/HA1VA902 | 431.800 | 571.500 | 336.550 | 336.550 | 4840 | 12700 | 215 | TQOSN/GWISI |
BT4B 334055 ABG/HA1VA9021) | 440 | 590 | 480 | 480 | 7650 | 20000 | 365 | TQOSN/GWISI |
BT4-8039 G/HA1VA901 | 447.600 | 635 | 463.500 | 463.500 | 7650 | 20000 | 470 | TQOSN/GWSI |
BT4-8023 G/HA1VA919 | 450 | 595 | 368 | 368 | 5280 | 13700 | 265 | TQOSN/GWOY |
*BT4B 332773 E/C725 | 450 | 595 | 368 | 368 | 6800 | 16300 | 285 | TQON/GW |
BT4-8044 G/HA1VA9021) | 450 | 595 | 404 | 404 | 5940 | 16300 | 305 | TQOSN/GWISI |
BT4-8024 G/HA1 | 450 | 595 | 415 | 415 | 7040 | 19000 | 320 | TQON/GW |
BT4B 328827 ABG/HA1VA902 | 457.200 | 596.900 | 279.400 | 276.225 | 4290 | 10000 | 190 | TQOSN/GWISI |
*BT4B 328827 E2/C500 | 450 | 596.900 | 279.400 | 276.225 | 4900 | 10000 | 190 | TQOSN/GWISI |
*BT4B 331977 E/C725 | 460 | 610 | 360 | 360 | 7500 | 16300 | 290 | TQON/GW |
BT4B 328913 BG/HA1C555 | 475 | 600 | 368 | 368 | 5720 | 16600 | 250 | TQON/GW |
BT4-8035 G/HA1 | 475 | 640 | 360 | 360 | 5500 | 15300 | 335 | TQON/GW |
BT4B 330886 CG/HA1 | 479.425 | 679.450 | 495.300 | 495.300 | 10100 | 25500 | 585 | TQON/GW |
BT4B 334116 BG/HA1VA901 | 479.425 | 679.450 | 495.300 | 495.300 | 9350 | 22400 | 565 | TQOSN/GWSI |
*330641 E/C725 | 482.600 | 615.950 | 330.200 | 330.200 | 6300 | 15300 | 240 | TQON/GW |
*BT4B 328842 E1/C725 | 482.600 | 615.950 | 330.200 | 330.200 | 6100 | 13700 | 233 | TQOSN/GWSI |
*BT4B 328842 E2/C725 | 482.600 | 615.950 | 330.200 | 330.200 | 6100 | 13700 | 233 | TQOSN/GWISI |
BT4B 334072 BG/HA1VA901 | 482.600 | 615.950 | 330.200 | 419.100 | 5280 | 13700 | 240 | TQOESN/GWSI |
BT4B 334072 BG/HA1VA903 | 482.600 | 615.950 | 330.200 | 419.100 | 5280 | 13700 | 240 | TQOESN/GW |
BT4B 331626 BG/HA1 | 482.600 | 615.950 | 330.200 | 419.100 | 5500 | 15300 | 250 | TQOEN/GW |
BT4-8062 G/HA1VA901 | 482.600 | 615.950 | 420 | 420 | 5500 | 15300 | 280 | TQOSN/GWSI |
BT4B 334105 BG/HA1 | 482.600 | 635 | 421 | 421 | 7370 | 20400 | 365 | TQON/GW |
*331090 E/C700 | 489.026 | 634.873 | 320.675 | 320.675 | 6300 | 14600 | 267 | TQON/GW |
BT4B 334014 AAG/HA1VA901 | 489.026 | 634.873 | 320.675 | 320.675 | 5230 | 12500 | 240 | TQOSN/GWSI |
BT4-8059 G/HA1VA901 | 501.650 | 711.200 | 520.700 | 520.700 | 8090 | 19600 | 610 | TQOSN/GWSI |
*BT4B 331747 E/C775 | 510 | 655 | 379 | 377 | 7800 | 19000 | 323 | TQON/GW |
BT4-8045 G/HA1VA901 | 514.350 | 673.100 | 422.275 | 422.275 | 6820 | 19000 | 395 | TQOSN/GWSI |
331157 BG | 514.350 | 673.100 | 422.275 | 422.275 | 7810 | 21600 | 405 | TQON/GW |
BT4-8043 G/HA1 | 530 | 680 | 440 | 440 | 8250 | 23600 | 405 | TQON/GW |
*BT4-8108 E/C625 | 540 | 690 | 400 | 400 | 8150 | 19300 | 364 | TQON/GW |
BT4-8038 G/HA1VA901 | 540 | 690 | 440 | 440 | 7480 | 21200 | 395 | TQOSN/GWSI |
BT4B 330993 AG/HA1 | 558.800 | 736.600 | 409.575 | 409.575 | 8250 | 22000 | 480 | TQON/GW |
BT4-8022 G/HA1VA919 | 558.800 | 736.600 | 457.200 | 455.612 | 8580 | 23200 | 515 | TQOSN/GWOY |
*BT4B 331189 E/C600 | 584.200 | 730.250 | 349.250 | 342.900 | 6800 | 17000 | 327 | TQON/GW |
BT4B 331093 BG/HA1 | 585.788 | 771.525 | 479.425 | 479.425 | 10600 | 30000 | 620 | TQON/GW |
*BT4B 331300 E/C775 | 595.312 | 844.550 | 615.950 | 615.950 | 17300 | 39000 | 1180 | TQON/GW |
BT4-8054 G/HA1VA902 | 609.600 | 787.400 | 361.950 | 361.950 | 7370 | 18600 | 425 | TQOSN/GWISI |
BT4-8055 G/HA1VA902 | 620 | 800 | 363.500 | 363.500 | 7040 | 18000 | 440 | TQOSN/GWISI |
*BT4-8031 E/C800 | 625 | 815 | 480 | 480 | 13200 | 31000 | 660 | TQON/GW |
BT4-8036 G/HA1 | 650 | 1 040 | 610 | 610 | 17600 | 36500 | 1970 | TQON/GW |
BT4-8037 G/HA1VA901 | 650 | 1 040 | 610 | 610 | 17600 | 36500 | 1970 | TQOSN/GWSI |
BT4-8060 G/HA4C300VA901 | 660 | 1 070 | 648 | 648 | 19000 | 38000 | 2260 | TQOSN.1/GWSI |
BT4B 331190 BG/HA1 | 660.400 | 812.800 | 365.125 | 365.125 | 7210 | 22400 | 415 | TQON/GW |
BT4B 328977 BG/HA1VA901 | 660.400 | 812.800 | 365.125 | 365.125 | 7210 | 20400 | 395 | TQOSN/GWSI |
BT4B 334015 BG/HA1VA901 | 679.450 | 901.700 | 552.450 | 552.450 | 13200 | 36000 | 970 | TQOSN/GWSI |
BT4B 331089 CG/HA1 | 685.800 | 876 | 355.600 | 352.425 | 7810 | 22000 | 525 | TQON/GW |
BT4B 328955 ABG/HA1VA902 | 685.800 | 876.300 | 355.600 | 352.425 | 7650 | 20000 | 505 | TQOSN/GWISI |
BT4B 328955 BG/HA1VA901 | 685.800 | 876.300 | 355.600 | 352.425 | 7650 | 20000 | 505 | TQOSN/GWISI |
BT4B 331351 BG/HA1 | 710 | 900 | 410 | 410 | 9680 | 27000 | 620 | TQON/GW |
*BT4-8048 E/C725 | 750 | 950 | 410 | 410 | 10800 | 26500 | 705 | TQON/GW |
BT4B 331907 BG/HA4 | 762 | 1,067 | 736.600 | 723.900 | 22000 | 58500 | 2090 | TQON.1/GW |
BT4-8042 G/HA4 | 1,346 | 1,730 | 1,143 | 1,143 | 49500 | 163000 | 6980 | TQON.1/GW |
FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV Bearings uses best materials to produce high quality and precision ball bearings, deep groove ball bearings, thrust ball bearings and any other types of bearings. The company accept all bearings manufacturing and OEM services.
FV Bearings Co.Ltd has rich experiences in bearings manufacturing and processing, the professional bearing engineers can handle your requirements on bearings exactly and output the accurate bearing products.
FV Bearings is a leading roller bearings manufacturer provides high quality and durable roller bearings for different industries such as automotive, aerospace, machinery, power plants, chemistry industry, agriculture and other fields.
If you are looking for special bearings and high end bearings, FV bearings can help you to customize any special bearings according to your needs based on advanced bearings manufacturing technology.