FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
Nov 26, 2021
The technical engineer of FV sorted out the old original Torrington model and parameter table. If users are still using Torrington bearings and there is an urgent need for OEM to manufacture them. Please contact FV's sales engineer. The original Torrington four-row tapered roller bearing, type TQO, is an extremely high capacity bearing designed primarily for heavy duty roll neck applications in metal rolling mills. The bearing is composed of two double cone assemblies, one double cup, two single cups, and factory adjusted cup and cone spacers. Spacers for each bearing are face ground, after accurate measure of the distance between adjacent cups and cones, to obtain the required initial clearance. Because spacers are ground to specific dimensions for each bearing they are not to be interchanged, and they are individually marked for proper assembly. It is important to submit sufficient information so the proper internal clearance may be established.
Lubrication grooves and oil holes are provided in the cup spacers and double cup. For rolling mill applications, lubrication slots in the cone faces and cone spacer permit the lubricant to pass through the bearing to the roll neck.
Since wear and shock resistance under heavy rolling loads is a requirement of roll neck bearings, highest quality carburizing grade bearing alloy steels are normally used in all original Torrington four roll tapered roller bearings.
Rolling Mill | Dimensions | Weight | |||
Bearings | Bore | O.D. | Cone | Cup | |
Code | d | D | B | T | |
mm | mm | mm | mm | kg | |
75TQO351 AA229 | 190.5 | 266.7 | 187.325 | 188.913 | 32 |
80TQO413 AA229 | 203.2 | 317.5 | 223.045 | 222.25 | 65 |
80TQO415 BE229 | 203.2 | 365.049 | 327.025 | 327.025 | 148 |
80TQO415 AD250 | 203.2 | 368.3 | 320.675 | 327.025 | 176 |
80TQO400 BF229 | 203.25 | 317.5 | 266.7 | 266.7 | 78 |
80TQO417 AB234 | 203.352 | 298.45 | 174.625 | 174.625 | 41 |
81TQO9419 AA1650 | 206.375 | 282.575 | 190.5 | 190.5 | 37 |
85TQO391 BA486 | 215.087 | 311.15 | 228.6 | 228.6 | 57 |
85TQO9424 AA1250 | 215.9 | 330.2 | 263.525 | 263.525 | 89 |
85TQO424 DA229 | 215.9 | 330.2 | 263.652 | 270.002 | 82 |
85TQO9404 AA1254 | 215.9 | 336.55 | 266.7 | 266.7 | 94 |
85TQO440 BB379 | 215.9 | 355.6 | 273.05 | 269.875 | 114 |
86TQO411 AA1525 | 220.663 | 314.325 | 239.674 | 239.713 | 59 |
86TQO9429 AA1254 | 220.663 | 314.325 | 239.674 | 239.713 | 59 |
90TQO396 BA1254 | 228.6 | 311.15 | 200.025 | 200.025 | 46 |
90TQO401 AB1005 | 228.6 | 355.6 | 266.7 | 266.7 | 98 |
90TQO9394 BB1254 | 228.6 | 400.05 | 296.875 | 296.863 | 137 |
92TQO9448 AA1603 | 234.95 | 327.025 | 196.85 | 196.85 | 53 |
92TQO9448 BC1788 | 234.95 | 327.025 | 196.85 | 196.85 | 53 |
95TQO9451 BA1599 | 241.224 | 355.498 | 228.6 | 228.6 | 82 |
95TQO9451 AC1607 | 241.478 | 349.148 | 228.6 | 228.6 | 76 |
95TQO451 BE241 | 241.478 | 350.838 | 228.6 | 228.6 | 73 |
96TQO9450 AA1254 | 244.475 | 327.025 | 193.675 | 193.675 | 48 |
100TQO464 CC1432 | 254 | 347.663 | 177.8 | 177.8 | 49 |
100TQO459 CA1288 | 254 | 358.775 | 269.875 | 269.875 | 81 |
100TQO459 CD1598 | 254 | 358.775 | 269.875 | 269.875 | 81 |
100TQO459 DA1289 | 254 | 358.775 | 269.875 | 269.875 | 81 |
100TQO457 AA229 | 254 | 444.5 | 279.4 | 279.4 | 183 |
102TQO481 AB229 | 260.35 | 365.125 | 228.6 | 228.6 | 74 |
102TQO9478 BA1254 | 260.35 | 400.05 | 249.238 | 254 | 115 |
102TQO9478 AA1703 | 260.35 | 400.05 | 255.587 | 254 | 111 |
102TQO475 AA229 | 260.35 | 419.1 | 327.025 | 330.2 | 175 |
105TQO488 BA1526 | 266.7 | 355.6 | 230.188 | 228.6 | 65 |
105TQO488 CA1288 | 266.7 | 355.6 | 230.188 | 228.6 | 65 |
105TQO503 AC231 | 266.7 | 357.188 | 230.188 | 228.6 | 64 |
105TQO494 AA1653 | 266.7 | 393.7 | 269.875 | 269.875 | 105 |
105TQO490 AB251 | 266.7 | 406.4 | 268.288 | 260.35 | 124 |
107TQO489 AA229 | 273.05 | 381 | 244.475 | 244.475 | 85 |
108TQO494 AA1526 | 276.225 | 393.7 | 269.875 | 269.875 | 102 |
110TQO494 AA1256 | 279.4 | 393.7 | 269.875 | 269.875 | 102 |
110TQO490 BC352 | 279.4 | 406.4 | 260.35 | 260.35 | 112 |
110TQO9516 AA1254 | 279.4 | 469.9 | 346.075 | 349.25 | 245 |
110TQO490 CD576 | 280.012 | 419.964 | 260.35 | 260.35 | 126 |
110TQO540 AB257 | 280.012 | 419.964 | 298.45 | 298.45 | 144 |
112TQO9546 AA1254 | 285.75 | 380.898 | 244.475 | 244.475 | 81 |
113TQO9540 AB1254 | 288.925 | 406.4 | 298.45 | 298.45 | 133 |
115TQO514 BB351 | 292.1 | 422.275 | 269.875 | 269.875 | 123 |
115TQO517 CC985 | 292.1 | 476.25 | 292.1 | 292.1 | 203 |
118TQO9518 AA1612 | 300.038 | 422.275 | 311.15 | 311.15 | 144 |
118TQO518 AA1159 | 300.038 | 422.275 | 311.15 | 311.15 | 141 |
120TQO9532 BC1697 | 304.648 | 438.048 | 279.4 | 279.4 | 143 |
120TQO9532 AB1293 | 304.648 | 438.048 | 280.988 | 280.988 | 143 |
120TQO529 AA229 | 304.8 | 412.75 | 311.15 | 311.15 | 119 |
120TQO530 HD1503 | 304.8 | 419.1 | 269.875 | 269.875 | 106 |
120TQO9557 AA1254 | 304.8 | 444.5 | 247.65 | 241.3 | 135 |
B-5395-C | 304.8 | 482.6 | 365.125 | 378.46 | 256 |
120TQO9515 BA1254 | 304.8 | 495.3 | 342.9 | 349.25 | 235 |
120TQO530 GB1506 | 304.902 | 412.648 | 266.7 | 266.7 | 99 |
120TQO9515 AB1667 | 304.902 | 495.249 | 361.95 | 361.95 | 295 |
120TQO9532 CB1250 | 305.003 | 438.048 | 281 | 279.4 | 143 |
102TQO479 BD266 | 314.325 | 422.275 | 314.325 | 317.5 | 172 |
125TQO9555 AA1254 | 317.5 | 422.275 | 269.875 | 269.875 | 109 |
125TQO9506 AA1254 | 317.5 | 438.15 | 276.225 | 276.225 | 132 |
125TQO556 AA957 | 317.5 | 447.675 | 327.025 | 327.025 | 166 |
125TQO9556 AA1600 | 317.5 | 447.675 | 327.025 | 327.025 | 167 |
130TQO562 BA1250 | 330.302 | 438.023 | 247.65 | 254 | 105 |
131TQO582 AA712 | 333.375 | 469.9 | 342.9 | 342.9 | 196 |
134TQO590 AA1288 | 341.313 | 457.098 | 254 | 254 | 117 |
135TQO597 AA957 | 342.9 | 488.95 | 317.5 | 317.5 | 202 |
135TQO590 AA1287 | 343.052 | 457.098 | 254 | 254 | 122 |
135TQO595 AA1287 | 343.052 | 457.098 | 254 | 254 | 117 |
135TQO590 BA1287 | 344.627 | 457.098 | 254 | 254 | 121 |
136TQO593 BA229 | 346.075 | 469.9 | 292.1 | 292.1 | 145 |
136TQO587 AA1288 | 346.075 | 488.95 | 358.775 | 358.775 | 231 |
136TQO591 CA1318 | 346.075 | 488.95 | 358.775 | 358.775 | 220 |
U-2517-B | 347.663 | 469.9 | 260.35 | 260.35 | 128 |
136TQO9593 AA1601 | 347.663 | 469.9 | 292.1 | 292.1 | 152 |
140TQO598 AA229 | 355.6 | 444.5 | 241.3 | 241.3 | 84 |
140TQO9596 AB1254 | 355.6 | 457.2 | 252.413 | 252.413 | 90 |
140TQO594 CB1254 | 355.6 | 482.6 | 265.113 | 269.875 | 136 |
140TQO594 CB957 | 355.6 | 482.6 | 265.113 | 269.875 | 144 |
140TQO597 AA957 | 355.6 | 488.95 | 317.5 | 317.5 | 185 |
140TQO9597 AB1254 | 355.6 | 488.95 | 317.5 | 317.5 | 185 |
140TQO9597 AA1647 | 355.6 | 488.95 | 317.5 | 317.5 | 185 |
141TQO650 AA099 | 360 | 590.55 | 400.05 | 400.05 | 431 |
145TQO611 DI1344 | 368.3 | 523.875 | 382.588 | 382.588 | 276 |
145TQO9611 AD1254 | 368.3 | 523.875 | 382.588 | 382.588 | 278 |
145TQO611 AA957 | 368.3 | 523.875 | 382.588 | 382.588 | 276 |
145TQO613 CA712 | 368.3 | 596.9 | 342.9 | 342.9 | 391 |
147TQO615 CD742 | 374.65 | 501.65 | 250.825 | 260.35 | 145 |
147TQO9615 AA1692 | 374.65 | 501.65 | 250.825 | 260.35 | 145 |
150TQO663 CB1317 | 381.127 | 609.549 | 450.85 | 450.85 | 543 |
151TQO641 AA1254 | 384.175 | 546.1 | 400.05 | 400.05 | 298 |
151TQO647 CA268 | 384.175 | 546.1 | 400.05 | 400.05 | 313 |
151TQO641AA957 | 384.175 | 546.1 | 400.05 | 400.05 | 313 |
151TQO641 AA1525 | 384.175 | 546.1 | 400.05 | 400.05 | 298 |
151TQO639 AA1264 | 385.763 | 514.35 | 317.5 | 317.5 | 192 |
155TQO 649 DA712 | 393.7 | 546.1 | 288.925 | 288.925 | 222 |
155TQO9649 BC1741 | 395 | 545 | 269.875 | 288.925 | 200 |
T-5436-C | 395 | 545 | 270.2 | 289.7 | 208 |
160TQO9649 BD1774 | 406.4 | 546.1 | 268.288 | 288.925 | 191 |
160TQO649 CA244 | 406.4 | 546.1 | 268.288 | 288.925 | 183 |
160TQO645 FD779 | 406.4 | 546.1 | 268.288 | 288.925 | 183 |
160TQO673 BA1726 | 406.4 | 546.1 | 288.925 | 288.925 | 187 |
160TQO673 AA1289 | 406.4 | 546.1 | 288.925 | 288.925 | 187 |
B-8081-C | 406.4 | 565.15 | 381 | 381 | 289 |
160TQO650 AA957 | 406.4 | 590.55 | 400.05 | 400.05 | 362 |
161TQO660 DA1282 | 409.575 | 546.1 | 334.963 | 334.963 | 223 |
161TQO9660 BA1776 | 409.575 | 546.1 | 334.963 | 334.963 | 218 |
161TQO9660 CA1634 | 409.575 | 546.1 | 334.963 | 334.963 | 218 |
160TQO662 AB1466 | 411.163 | 609.6 | 309.563 | 317.5 | 337 |
163TQO663 AA957 | 415.925 | 590.55 | 434.975 | 434.975 | 402 |
163TQO663 DA1318 | 415.925 | 590.55 | 434.975 | 434.975 | 402 |
170TQO669 AB229 | 431.8 | 571.5 | 276.225 | 279.4 | 202 |
170TQO668 EA970 | 431.8 | 571.5 | 279.4 | 279.4 | 198 |
170TQO688 BB1340 | 431.8 | 571.5 | 279.4 | 279.4 | 203 |
170TQO688 DB1528 | 431.8 | 571.5 | 279.4 | 279.4 | 195 |
170TQO679 AA957 | 431.8 | 571.5 | 336.55 | 336.55 | 238 |
170TQO9679 AA1254 | 431.8 | 571.5 | 336.55 | 336.55 | 247 |
170TQO679 CA1320 | 431.8 | 571.5 | 336.55 | 336.55 | 238 |
170TQO9675 AA1736 | 432.003 | 609.524 | 317.5 | 317.5 | 308 |
B-8912-C | 440 | 650 | 355 | 355 | 425 |
170TQO9680 AA1670 | 447.675 | 635 | 463.55 | 463.55 | 491 |
176TQO9680 BA1254 | 447.675 | 635 | 463.55 | 463.55 | 491 |
176TQO680 AA957 | 447.675 | 635 | 463.55 | 463.55 | 491 |
N-3347-A | 450 | 595 | 368 | 368 | 295 |
180TQO682 AA1159 | 456.794 | 761.873 | 527.05 | 527.05 | 1020 |
180TQO691 BA1488 | 457.2 | 596.9 | 276.225 | 279.4 | 204 |
180TQO689 EC957 | 457.2 | 596.9 | 276.225 | 279.4 | 212 |
180TQO691 CA1537 | 457.2 | 596.9 | 276.225 | 279.4 | 195 |
180TQO691 AA1288 | 457.2 | 596.9 | 276.225 | 279.4 | 195 |
188TQO695 AB957 | 479.425 | 679.45 | 495.3 | 495.3 | 631 |
190TQO698 JA1289 | 482.6 | 615.95 | 330.2 | 330.2 | 239 |
190TQO698 HK1801 | 482.6 | 615.95 | 330.2 | 330.2 | 238 |
190TQO698 HA1726 | 482.6 | 615.95 | 330.2 | 330.2 | 238 |
190TQO698 FA1028 | 482.6 | 615.95 | 330.2 | 330.2 | 239 |
190TQO698 KA1288 | 482.6 | 615.95 | 330.2 | 330.2 | 239 |
190TQO9697AA1896 | 482.6 | 615.95 | 330.2 | 330.2 | 249 |
192TQO710 CB712 | 488.95 | 660.4 | 365.125 | 361.95 | 352 |
192TQO9711 AA1250 | 489.026 | 634.873 | 320.675 | 320.675 | 275 |
192TQO707 AA1250 | 489.026 | 634.873 | 320.675 | 320.675 | 277 |
192TQO707 BB1806 | 489.026 | 634.873 | 320.675 | 320.675 | 277 |
192TQO711 AA099 | 489.026 | 634.873 | 320.675 | 320.675 | 268 |
197TQO714 AA1245 | 501.65 | 673.1 | 400.05 | 387.35 | 409 |
197TQO714 EA1347 | 501.65 | 673.1 | 400.05 | 387.35 | 409 |
197TQO713 AA1416 | 501.65 | 711.2 | 520.7 | 520.7 | 685 |
200TQO715 AA957 | 508 | 761.873 | 527.05 | 527.05 | 836 |
200TQO716 BA712 | 508 | 762 | 463.55 | 463.55 | 736 |
M-21047-C | 510 | 655 | 380.5 | 378.524 | 335 |
D-21041-C | 514.35 | 673.1 | 422.275 | 422.275 | 392 |
202TQO730AA1254 | 514.35 | 673.1 | 422.275 | 422.275 | 409 |
204TQO721 AA957 | 519.113 | 736.6 | 536.575 | 536.575 | 781 |
208TQO721 AA957 | 527.05 | 736.6 | 536.575 | 536.575 | 690 |
211TQO740 AA957 | 536.575 | 761.873 | 558.8 | 558.8 | 862 |
211TQO740 DA1320 | 536.575 | 761.873 | 558.8 | 558.8 | 862 |
220TQO749 AA957 | 558.8 | 736.6 | 322.263 | 322.263 | 386 |
220TQO745 AA957 | 558.8 | 736.6 | 409.575 | 409.575 | 492 |
W-3381-G | 558.8 | 736.6 | 455.613 | 457.2 | 546 |
225TQO756 AA957 | 571.5 | 812.8 | 593.725 | 593.725 | 1043 |
225TQO756 CA948 | 571.5 | 812.8 | 593.725 | 593.725 | 1043 |
230TQO758 AB1361 | 584.2 | 901.573 | 523.088 | 539.75 | 1234 |
230TQO758 AA779 | 584.2 | 901.7 | 523.083 | 539.75 | 1234 |
230TQO771 AA099 | 585.788 | 771.525 | 479.425 | 479.425 | 667 |
234TQO770 AA1397 | 595.313 | 844.55 | 615.95 | 615.95 | 1197 |
234TQO770 EC1799 | 595.313 | 844.55 | 615.95 | 615.95 | 1197 |
T-4064-G | 603.25 | 857.25 | 622.3 | 622.3 | 1136 |
240TQO776 AB957 | 609.6 | 787.4 | 361.95 | 361.95 | 461 |
240TQO776 BB1028 | 609.6 | 787.4 | 361.95 | 361.95 | 461 |
240TQO9776 AA1653 | 609.6 | 787.4 | 361.95 | 361.95 | 447 |
H-1752-G | 609.6 | 813.562 | 479.425 | 479.425 | 685 |
M-4203-C | 609.6 | 863.6 | 660.4 | 660.4 | 1216 |
250TQO788 BB1608 | 635 | 901.7 | 654.05 | 654.05 | 1421 |
254TQO799 AA957 | 646.113 | 857.25 | 542.925 | 542.925 | 890 |
U-3577-C | 650 | 915 | 684.759 | 675.513 | 1458 |
258TQO804 AA957 | 657.225 | 933.45 | 676.275 | 676.275 | 1547 |
260TQO807 CC1159 | 659.925 | 854.923 | 319.192 | 318.48 | 404 |
260TQO807 CC1293 | 659.925 | 854.923 | 319.192 | 318.48 | 472 |
259TQO806 EC1348 | 659.925 | 1069.899 | 648.002 | 648.002 | 2378 |
259TQO806 DB1350 | 659.933 | 1069.823 | 640.461 | 640.461 | 2378 |
260TQO854 AA957 | 660.4 | 812.8 | 365.125 | 365.125 | 425 |
260TQO806 AA957 | 660.4 | 1066.8 | 638.175 | 647.7 | 2222 |
260TQO806 BA1320 | 660.4 | 1066.8 | 638.175 | 647.7 | 2222 |
267TQO798 BB957 | 679.45 | 901.7 | 552.45 | 552.45 | 1029 |
267TQO798 CB948 | 679.45 | 901.7 | 552.45 | 552.45 | 1026 |
268TQO811 AA957 | 682.625 | 965.2 | 701.675 | 701.675 | 1708 |
268TQO9811 AA957 | 682.625 | 965.2 | 701.675 | 701.675 | 1700 |
268TQO811 AA957 | 682.625 | 965.2 | 701.675 | 701.675 | 1708 |
270TQO812 AA957 | 685.8 | 876.3 | 352.425 | 355.6 | 548 |
270TQO9812 AA1254 | 685.8 | 876.3 | 352.425 | 355.6 | 548 |
270TQO9812 BA1634 | 685.8 | 876.3 | 352.425 | 355.6 | 548 |
277TQO801 AA1312 | 704.85 | 914.4 | 552.45 | 552.45 | 980 |
I-1754-G | 708.025 | 930.275 | 565.15 | 565.15 | 1013 |
280TQO796 CA1778 | 710 | 900 | 410 | 410 | 671 |
280TQO815 AA957 | 711.2 | 914.4 | 317.5 | 317.5 | 547 |
280TQO815 HA1725 | 711.2 | 914.4 | 317.5 | 317.5 | 547 |
281TQO814 AA957 | 714.375 | 1016 | 704.85 | 704.85 | 1811 |
282TQO847 AA957 | 717.55 | 946.15 | 565.15 | 565.15 | 1058 |
S-20328-G | 730 | 940 | 500 | 500 | 925 |
287TQO816 AA1309 | 730.25 | 1035.05 | 755.65 | 755.65 | 2140 |
287TQO816 GA1346 | 730.25 | 1035.05 | 755.65 | 755.65 | 2140 |
295TQO821 CA957 | 749.3 | 990.6 | 605.003 | 605.003 | 1334 |
295TQO820 AA957 | 749.3 | 1066.8 | 723.9 | 736.6 | 2248 |
295TQO823 AA957 | 749.3 | 1130.3 | 685.8 | 685.8 | 2425 |
295TQO822 AA957 | 749.3 | 1181.1 | 736.6 | 736.6 | 3022 |
298TQO824 AA099 | 759.079 | 1079.5 | 787.4 | 787.4 | 2283 |
300TQO825 AA1245 | 762 | 1066.8 | 723.9 | 736.6 | 2004 |
300TQO824 AA1282 | 762 | 1079.5 | 787.4 | 787.4 | 2414 |
300TQO824 DA1723 | 762 | 1079.5 | 787.4 | 787.4 | 2404 |
300TQO835 AB957 | 762 | 1295.4 | 647.7 | 647.7 | 3499 |
307TQO833 CD1353 | 780 | 1220 | 840 | 840 | 3846 |
310TQO833 BE1514 | 787.4 | 1219.2 | 838.2 | 838.2 | 3794 |
312TQO836 AA957 | 793.75 | 1123.9 | 819.15 | 819.15 | 2553 |
325TQO832 BA1028 | 825.5 | 1168.4 | 844.55 | 844.55 | 3025 |
325TQO832 EB1498 | 825.5 | 1168.4 | 844.55 | 844.55 | 3025 |
326TQO841 AA957 | 828.675 | 1143 | 762 | 762 | 2324 |
340TQO848 DB957 | 863.6 | 1130.3 | 669.925 | 669.925 | 1857 |
340TQO844 AA957 | 863.6 | 1181.1 | 666.75 | 666.75 | 2263 |
340TQO837 CA1645 | 863.6 | 1219.2 | 876.3 | 889 | 3480 |
340TQO837 BA1368 | 863.6 | 1219.2 | 876.3 | 889 | 3480 |
343TQO842 AA957 | 873.125 | 1181.1 | 714.375 | 714.375 | 2111 |
355TQO860 AA957 | 901.7 | 1295.4 | 901.7 | 914.4 | 4155 |
355TQO860 BA970 | 901.7 | 1295.4 | 901.7 | 914.4 | 4155 |
370TQO862CA1890 | 939.8 | 1333.5 | 952.5 | 952.5 | 4449 |
370TQO862 CA970 | 939.8 | 1333.5 | 952.5 | 952.5 | 4435 |
370TQO862 CA1890 | 939.8 | 1333.5 | 952.5 | 952.5 | 4449 |
370TQO862 AA957 | 939.8 | 1333.5 | 952.5 | 952.5 | 4435 |
395TQO865 AA1306 | 1004.888 | 1308.1 | 763.575 | 763.575 | 2819 |
420TQO866 AA957 | 1066.8 | 1390.65 | 952.5 | 952.5 | 3731 |
T-5191-G | 1070 | 1400 | 890 | 890 | 3743 |
472TQO882 AA957 | 1200.15 | 1593.85 | 990.6 | 990.6 | 5363 |
F-3025-G | 1369.873 | 1764.873 | 1034.999 | 1050 | 6898 |
U-3980-A | 1400 | 1950.001 | 1200 | 1200 | 11471 |
S-4366-G | 1600 | 2239.8 | 1300 | 1300 | 15719 |
FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV Bearings uses best materials to produce high quality and precision ball bearings, deep groove ball bearings, thrust ball bearings and any other types of bearings. The company accept all bearings manufacturing and OEM services.
FV Bearings Co.Ltd has rich experiences in bearings manufacturing and processing, the professional bearing engineers can handle your requirements on bearings exactly and output the accurate bearing products.
FV Bearings is a leading roller bearings manufacturer provides high quality and durable roller bearings for different industries such as automotive, aerospace, machinery, power plants, chemistry industry, agriculture and other fields.
If you are looking for special bearings and high end bearings, FV bearings can help you to customize any special bearings according to your needs based on advanced bearings manufacturing technology.