FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
Dec 30, 2021
BEARING CODE | Weight | Bearing Dimension | Rated load | Part No. | ||||||
d | D | B | C | DUR | Cr | Cor | Inner ring | Outer Assembly | ||
kg. | mm | mm | mm | mm | mm | kN | kN | |||
145RY1452 | 23 | 145 | 225 | 156 | 156 | 169 | 1100 | 1832 | 145ARVS1452 | 169RYS1452 |
160RY1468 | 16.8 | 160 | 230 | 130 | 130 | 180 | 894 | 1440 | 160ARVS1468 | 180RYS1468 |
160RY1467 | 23 | 160 | 230 | 168 | 168 | 179 | 1186 | 2204 | 160ARVS1467 | 179RYS1467 |
165RY1451 | 20 | 165.1 | 225.425 | 168.275 | 168.275 | 181 | 1148 | 2240 | 165ARYS1451 | 181RYS1451 |
180RY1521 | 29.5 | 180 | 260 | 168 | 168 | 202 | 1452 | 2568 | 180ARVS1521 | 202RYS1521 |
190RY1528 | 26.5 | 190 | 260 | 168 | 168 | 212 | 1288 | 2604 | 190ARVS1528 | 212RYS1528 |
190RY1543 | 37.5 | 190 | 270 | 200 | 200 | 212 | 1702 | 3304 | 190ARVS1543 | 212RYS1543 |
200RY1544 | 28.5 | 200 | 270 | 170 | 170 | 222 | 1334 | 2788 | 200ARVS1544 | 222RYS1544 |
200RY1566 | 33.5 | 200 | 280 | 170 | 170 | 222 | 1540 | 2864 | 200ARVS1566 | 222RYS1566 |
200RY1567 | 39 | 200 | 280 | 200 | 200 | 222 | 1730 | 3424 | 200ARVS1567 | 222RYS1567 |
200RY1585 | 41.8 | 200 | 290 | 192 | 192 | 226 | 1774 | 3208 | 200ARVS1585 | 226RYS1585 |
210RY1584A | 41 | 210 | 290 | 192 | 192 | 236 | 1622 | 3336 | 210ARVS1584 | 236RYS1584A |
220RY1621 | 45.1 | 220 | 310 | 192 | 192 | 246 | 1842 | 3464 | 220ARVS1621 | 246RYS1621 |
220RY1683 | 75.6 | 220 | 340 | 218 | 218 | 257.18 | 2320 | 4200 | 220ARVS1683 | 257RYS1683 |
230RY1667 | 57.8 | 230 | 330 | 206 | 206 | 260 | 2120 | 3988 | 230ARVS1667 | 260RYS1667 |
240RY1643 | 43 | 240 | 320 | 200 | 200 | 260 | 1992 | 3932 | 240ARYS1643 | 260RYS1643 |
240RY1668 | 56.7 | 240 | 330 | 220 | 220 | 270 | 1924 | 4320 | 240ARVS1668 | 270RYS1668 |
250RY1681 | 60.3 | 250 | 340 | 230 | 230 | 276 | 2220 | 4520 | 250ARVS1681 | 276RYS1681 |
240RY1668 | 56.7 | 240 | 330 | 220 | 220 | 270 | 1924 | 4320 | 240ARVS1668 | 270RYS1668 |
260RY1744 | 107.6 | 260 | 370 | 220 | 220 | 292 | 2580 | 5040 | 260ARVS1744 | 292RYS1744 |
260RY1763 | 107.6 | 260 | 380 | 280 | 280 | 294 | 3240 | 6320 | 260ARYS1763 | 294RYS1763 |
280RY1783 | 80.7 | 280 | 390 | 220 | 220 | 312 | 2620 | 5200 | 280ARVS1783 | 312RYS1783 |
280RY1783A | 85 | 280 | 390 | 240 | 220 | 312 | 2620 | 5200 | 280ARYS1783A | 312RYS1783 |
280RY1782 | 100.7 | 280 | 390 | 275 | 275 | 308 | 3480 | 7000 | 280ARYS1782 | 308RYS1782 |
300RX1846 | 130.5 | 300 | 420 | 300 | 300 | 332 | 4140 | 8680 | 300ARXS1845B | 332RXS1846 |
300RX1845B | 131.9 | 300 | 420 | 300 | 300 | 332 | 4080 | 8360 | 300ARXS1845B | 332RXS1845B |
300RX1845C | 133.9 | 300 | 420 | 320 | 300 | 332 | 4080 | 8360 | 300ARXS1845C | 332RXS1845B |
S-5132-A | 136.5 | 300 | 420 | 335 | 300 | 332 | 4140 | 8680 | S-5133-A | 332RXS1846 |
300RY2002 | 288.7 | 300 | 500 | 360 | 360 | 354.25 | 6200 | 10240 | 300ARYS2002 | 354RYS2002 |
330RX1922 | 176.7 | 330 | 460 | 340 | 340 | 365 | 4980 | 10840 | 330ARXS1922 | 365RXS1922 |
340RX1965A | 179.2 | 340 | 480 | 310 | 310 | 378 | 4660 | 9680 | 340ARXS1965A | 378RXS1965A |
340RY1963 | 200.3 | 340 | 480 | 350 | 350 | 378 | 5180 | 10800 | 340ARYS1963 | 378RYS1963 |
340RY1963B | 205.6 | 340 | 480 | 375 | 350 | 378 | 5180 | 10800 | 340ARYS1963B | 378RYS1963 |
370RX2045 | 257 | 370 | 520 | 380 | 380 | 409 | 6500 | 14040 | 370ARXS2045 | 409RXS2045 |
380RX2089 | 222.7 | 380 | 540 | 300 | 300 | 421 | 5420 | 10560 | 380ARXS2089 | 421RXS2089 |
380RX2086A | 289.3 | 380 | 540 | 400 | 380 | 422 | 6840 | 14360 | 380ARXS2086A | 422RXS2086 |
380RX2087 | 299.3 | 380 | 540 | 400 | 400 | 422 | 6900 | 14640 | 380ARXS2087 | 422RXS2087 |
390RX2088 | 223.8 | 390 | 540 | 320 | 320 | 431 | 5540 | 11560 | 390ARXS2088 | 431RXS2088 |
390RY2103 | 304.5 | 390 | 550 | 400 | 400 | 432.204 | 6680 | 14080 | 390ARYS2103 | 432RYS2103 |
400RX2123 | 319.9 | 400 | 560 | 410 | 410 | 445 | 7460 | 16600 | 400ARXS2123 | 445RXS2123 |
431RX2141 | 197.1 | 431.5 | 571.5 | 300 | 300 | 465 | 5200 | 10680 | 431ARXS2141 | 465RXS2141 |
440RX2245 | 439.6 | 440 | 620 | 450 | 450 | 487 | 9100 | 20080 | 440ARXS2245 | 487RXS2245 |
460RX2371 | 530.5 | 460 | 685 | 400 | 400 | 518 | 8780 | 15880 | 460ARXS2371 | 518RXS2371 |
480RX2303B | 433.4 | 480 | 650 | 450 | 450 | 525 | 9540 | 21960 | 480ARXS2303B | 525RXS2303 |
480RX2303A | 433.3 | 480 | 650 | 450 | 450 | 525 | 9540 | 21960 | 480ARXS2303A | 525RXS2303 |
500RX2345A | 457.8 | 500 | 670 | 485 | 450 | 540 | 9520 | 22200 | 500ARXS2345A | 540RXS2345 |
500RX2422 | 618.7 | 500 | 710 | 480 | 480 | 558 | 10780 | 23800 | 500ARXS2422 | 558RXS2422 |
500RX2443 | 739 | 500 | 720 | 530 | 530 | 568 | 12440 | 28480 | 500ARXS2443 | 568RXS2443 |
510RX2364 | 514.6 | 510 | 680 | 500 | 500 | 560 | 10280 | 26040 | 510ARXS2364 | 560RXS2364 |
510RX2461 | 750 | 510 | 730 | 520 | 520 | 569 | 12680 | 27280 | 510ARXS2461 | 569RXS2461 |
530RX2522 | 787.2 | 530 | 760 | 520 | 520 | 587 | 13080 | 27880 | 530ARXS2522 | 587RXS2522 |
550RX2484 | 637.8 | 550 | 740 | 510 | 510 | 600 | 11780 | 28400 | 550ARXS2484 | 600RXS2484 |
560RX2644 | 1099.8 | 560 | 820 | 600 | 600 | 625 | 16180 | 34240 | 560ARXS2644 | 625RXS2644 |
571RX2622 | 1025 | 571.1 | 812.97 | 594 | 594 | 636 | 15440 | 35000 | 571ARXS2622 | 636RXS2622 |
600RX2643A | 927.3 | 600 | 820 | 575 | 575 | 660 | 14780 | 35840 | 600ARXS2643 | 660RXS2643A |
600RX2643B | 924.6 | 600 | 820 | 575 | 575 | 660 | 14780 | 35840 | 600ARXS2643 | 660RXS2643B |
600RX2744 | 1312 | 600 | 870 | 640 | 640 | 672 | 18040 | 40400 | 600ARXS2744 | 672RXS2744 |
650RX2803A | 1244.9 | 650 | 900 | 650 | 650 | 704 | 18980 | 41200 | 650ARXS2803 | 704RXS2803 |
650RX2841C | 1461.3 | 650 | 920 | 670 | 670 | 723 | 19500 | 45600 | 650ARXS2841 | 723RXS2841 |
690RX2965 | 1787.8 | 690 | 980 | 715 | 715 | 767.5 | 22400 | 52800 | 690ARXS2965 | 768RXS2965 |
690RX2966 | 1854.2 | 690 | 980 | 750 | 750 | 766 | 23000 | 54800 | 690ARXS2966 | 766RXS2966 |
700RX2862 | 1188.7 | 700 | 930 | 620 | 620 | 763 | 16920 | 44000 | 700ARXS2862 | 763RXS2862 |
700RX2964A | 1690 | 700 | 980 | 700 | 700 | 774 | 21000 | 51200 | 700ARXS2964A | 774RXS2964 |
705RX3131B | 2081.9 | 705 | 1066.905 | 635 | 635 | 796 | 22600 | 45200 | 705ARXS3131B | 796RXS3131 |
710RX3006 | 1840.6 | 710 | 1000 | 715 | 715 | 787.5 | 22800 | 54800 | 710ARXS3006 | 788RXS3006 |
730RX2922 | 1230.5 | 730 | 960 | 620 | 620 | 790 | 17500 | 45200 | 730ARXS2922 | 790RXS2922 |
730RX3064 | 2054.7 | 730 | 1030 | 750 | 750 | 809 | 24600 | 58800 | 730ARXS3064 | 809RXS3064 |
730RX3064A | 2049.2 | 730 | 1030 | 750 | 750 | 809 | 24600 | 58800 | 730ARXS3064 | 809RXS3064A |
750RX3005 | 1443.3 | 750 | 1000 | 670 | 670 | 813 | 20400 | 51600 | 750ARXS3005 | 813RXS3005 |
760RX3166 | 2423 | 760 | 1080 | 790 | 790 | 846 | 26800 | 64000 | 760ARXS3166 | 846RXS3166B |
761RX3166B | 2406.3 | 760.925 | 1079.6 | 787.4 | 787.4 | 846 | 26800 | 64000 | 761ARXS3166B | 846RXS3166A |
761RX3166 | 2402.6 | 761.425 | 1079.6 | 787.4 | 787.4 | 846 | 26800 | 64000 | 761ARXS3166 | 846RXS3166 |
770RX3151 | 1655 | 770 | 1075 | 770 | 770 | 847 | 26000 | 62800 | 770ARXS3151 | 847RXS3151 |
780RX3141 | 2147.9 | 780 | 1070 | 780 | 780 | 853 | 25400 | 62400 | 780ARXS3141 | 853RXS3141 |
800RX3165 | 1915.6 | 800 | 1080 | 700 | 700 | 878 | 22600 | 59200 | 800ARXS3165 | 878RXS3165 |
800RX3164 | 2050 | 800 | 1080 | 750 | 750 | 880 | 22600 | 58800 | 800ARXS3164 | 880RXS3164 |
820RX3263 | 2030 | 820 | 1130 | 650 | 650 | 891 | 23200 | 52400 | 820ARXS3263 | 891RXS3263 |
820RX3201A | 1969.8 | 820 | 1100 | 745 | 720 | 892 | 23000 | 57600 | 820ARXS3201A | 892RXS3201A |
820RX3264 | 2490.4 | 820 | 1130 | 800 | 800 | 903 | 27400 | 68400 | 820ARXS3264 | 903RXS3264 |
820RX3264A | 2495 | 820 | 1130 | 800 | 800 | 903 | 27400 | 68400 | 820ARXS3264 | 903RXS3264A |
820RX3264C | 2512.3 | 820 | 1130 | 825 | 800 | 903 | 27400 | 68400 | 820ARXS3264C | 903RXS3264 |
820RX3264D | 2520 | 820 | 1130 | 825 | 800 | 903 | 27400 | 68400 | 820ARXS3264C | 903RXS3264A |
850RX3304 | 2605.2 | 850 | 1150 | 840 | 840 | 928 | 28800 | 74800 | 850ARXS3304 | 928RXS3304 |
850RX3365 | 2870 | 850 | 1180 | 850 | 850 | 940 | 29600 | 72800 | 850ARXS3365 | 940RXS3365 |
863RX3445A | 3434.6 | 862.98 | 1219.302 | 876.3 | 889 | 956 | 34600 | 84000 | 863ARXS3445A | 956RXS3445A |
880RXK3364A | 2510.7 | 880 | 1180 | 750 | 750 | 945 | 27400 | 68000 | 880ARVKS3364 | 945RXS3364A |
900RX3444 | 2964.6 | 900 | 1220 | 840 | 840 | 989 | 30200 | 78000 | 900ARXS3444 | 989RXS3444 |
1040RX3882 | 4975.5 | 1040 | 1439.89 | 1000 | 1000 | 1133 | 42600 | 101200 | 1040ARXS3882 | 1133RXS3882 |
FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV Bearings uses best materials to produce high quality and precision ball bearings, deep groove ball bearings, thrust ball bearings and any other types of bearings. The company accept all bearings manufacturing and OEM services.
FV Bearings Co.Ltd has rich experiences in bearings manufacturing and processing, the professional bearing engineers can handle your requirements on bearings exactly and output the accurate bearing products.
FV Bearings is a leading roller bearings manufacturer provides high quality and durable roller bearings for different industries such as automotive, aerospace, machinery, power plants, chemistry industry, agriculture and other fields.
If you are looking for special bearings and high end bearings, FV bearings can help you to customize any special bearings according to your needs based on advanced bearings manufacturing technology.