FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
Aug 31, 2021
In the iron and steel industry, rolling mill bearings are used in harsh operating conditions. In addition to bearing fine iron powder, moisture and high temperature, they also have to bear high loads, impact loads, strong vibrations and periodic rapid acceleration and rapid deceleration, so the bearing life and reliability has higher requirements. Few industries can compare with the harsh working conditions of steel and other metal plants, temperature and speed limits, heavy and continuous impact loads, grinding dust, corrosive chemicals, and high humidity. The combined effect of these conditions reduces the performance of the equipment, resulting in unplanned downtime of the rolling mill, and it is difficult to carry out effective equipment maintenance.
In order to meet the needs of customers, Luoyang FV Metallurgy Bearing has been committed to the research and development of bearing materials and bearing structures, thereby improving the working life and reliability of bearings. In order to achieve this goal, Luoyang FV has not only made corresponding measures and research and development work in terms of bearing design, but also from various angles such as bearing material technology and lubrication technology. The bearings manufactured by Luoyang FV can meet the needs of customers, including heat treatment technology, higher reliability, under muddy working conditions, etc., with greater endurance under heavy load conditions, and optimized design technology to make the service life longer. Especially the four-row cylindrical roller bearings and the four-row tapered roller bearings, the bearings we produce can basically replace the world-class bearing brands perfectly.
There are many types of metallurgical equipment, not only the equipment required by the raw material plant, but also the equipment required from the upstream process to the downstream process such as the steelmaking process, the steel rolling process, and the leveling process. These equipments are equipped with various bearings. The types of bearings used in the metallurgical industry are: deep groove ball bearings, angular contact ball bearings, thrust ball bearings, needle roller bearings, thrust roller bearings, spherical roller bearings, tapered roller bearings, Cylindrical roller bearings, vertical self-aligning bearings with seat, outer spherical bearings with seat, bearings for metallurgical equipment. These bearings are used under "iron powder", "water", and "hot" conditions unique to metallurgical equipment, and must meet the requirements of "heavy load + vibration and shock", "from ultra-low speed to high speed + rapid acceleration and deceleration", etc. conditions, used in the very harsh working conditions it holds. "Stable operation and improvement of production efficiency" have always been a problem that needs to be solved in the field of metallurgical equipment. If you have bearing requirements in the metallurgical industry, please feel free to contact us. Luoyang FV can not only produce standard bearings, but also customize them according to customer requirements.
Designation | Dimensions | Mass | Design | |||
(AFBMA part number) | d | D | T | B | ||
SKF ( TIMKEN ) | mm/in | kg | - | |||
BT4B332406/HA1 | 120.65 | 174.625 | 139.703 | 141.268 | 11 | TQO/WI |
(M224749DW-710-710D) | ||||||
BT4B330880/HA1 | 127 | 182.562 | 158.75 | 158.75 | 14 | TQO/WI |
(482900W-220-220D) | ||||||
331138A | 139.7 | 200.025 | 160.338 | 157.162 | 15.5 | TQO/WI |
(48685D-620-620D) | ||||||
331138AG | 139.7 | 200025 | 160.338 | 157.162 | 15.5 | TQO/GWI |
(48680DGW-620-620D) | ||||||
331329 | 152.4 | 222.25 | 174.625 | 174.626 | 22.5 | TQO/WI |
(M231649DW-610-610D) | ||||||
330835C | 165.1 | 225.425 | 168.275 | 165.1 | 20.5 | TQO/WI |
(46791DW-720-721D) | ||||||
331480 | 177.8 | 247.65 | 192.008 | 192.088 | 29 | TQO/WI |
(67790DW-720-721D) | ||||||
331382 | 187.325 | 269.875 | 211.138 | 211.138 | 41 | TQO/WI |
(M238849DW-810-810D) | ||||||
BT4B328881/HA1 | 187.325 | 269.875 | 211.136 | 211.138 | 41 | TQO/WI |
(M238849DW-810-810D) | ||||||
331249 | 190.5 | 266700 | 188.912 | 187.325 | 33.5 | TQO/WI |
(67885DW-820-820D) | ||||||
330899A | 198.438 | 284162 | 225.425 | 225.425 | 47.5 | TQO/WI |
(M240648DW-611-611D) | ||||||
BT4B328065/HA1 | 205 | 320 | 203.6 | 203.5 | 54.5 | TQO/WI |
331486 | 206.375 | 282.575 | 190.5 | 190.5 | 36.5 | TQO.Wl |
(67985DG-920-921D) | ||||||
BT4B328348/HA1 | 220 | 320 | 200 | 200 | 54 | TQO/WI |
BT4B328003/HA1 | 340 | 303.5 | 303.5 | 100 | TQO/WI | |
331156 | 220.662 | 314.325 | 239.712 | 239.712 | 61.5 | TQO/WI |
(M244249DW-210-210D) | ||||||
331156G | 314.325 | 239.712 | 239712 | 61.5 | TQO/GWI | |
(M2)14249DGW-210-210D) | ||||||
BT4B332637/HA1 | 228.6 | 311.15 | 200.025 | 200.025 | 43.5 | TQO/WI |
(LM245149DW-110-110D) | ||||||
331399 | 234.95 | 327.025 | 196.85 | 196.85 | 54 | TQO/WI |
(8576DW-20-20D) | ||||||
331399G | 327.025 | 196.85 | 196.85 | 54 | TQO/GWI | |
(8576DGW-20-20D) | ||||||
BT4B328015/HA1 | 240 | 338 | 248 | 24a | 70 | TQO/WI |
BT4B328663/HA1 | 360 | 218 | 218 | 75.5 | TQO/WI | |
BT4B328508 | 360 | 306.5 | 308.5 | 110 | TQO/WI | |
331787 | 241.224 | 366.498 | 228.6 | 228.6 | 81,5 | TQO/WI |
(EE127094DW-138-139D) | ||||||
330782A | 241.478 | 349.148 | 228.6 | 228.6 | 74,5 | TQO/WI |
(EE1270970W-135-136D) | ||||||
330782AG | 349.148 | 228.6 | 228.6 | 74.5 | TQO/GWI | |
(EE127097DGW-135-136D) | ||||||
3308e2B | 244.475 | 327.025 | 193.675 | 193.675 | 46 | TQO/WI |
(LM247748D-710-710D) | ||||||
330862A | 244.475 | 327.025 | 193.675 | 193.675 | 46 | TQO/GWI |
(LM247748DGW-710-710D) | ||||||
BT4B328690/HA1 | 244.475 | 381 | 304.8 | 304 | 130 | TQO/WI |
(EE126096DW-150-151D) | ||||||
331396 | 245 | 380 | 254 | 265.5 | 105 | TQO/WI |
614096B | 247.65 | 400.06 | 253.995 | 249.235 | 120 | TQO/WI |
(EE220975DW-1575-1676D) | ||||||
331275A | 254 | 358.775 | 269.875 | 269.875 | 88 | TQO/WI |
(M249749DW-710-710D) | ||||||
331275AG | 254 | 358.775 | 269.875 | 269.875 | 88 | TQO/GWI |
(M249749DGW-710-710D) | ||||||
BT4B329070/HA1 | 254 | 358.775 | 269.875 | 339.725 | 92.5 | TQOE |
BT4B328551/HA1 | 260 | 440 | 298.5 | 298.5 | 190 | TQO/WI |
BT4B331487G/HA1 | 260.35 | 422.275 | 317.5 | 314.325 | 180 | TQO/GWI |
(HM252349DGW-310-310D) | ||||||
330822B | 266.7 | 355.6 | 228.6 | 230.188 | 65.5 | TQO/WI |
(76589DW-520-520D) | ||||||
BT4B328209/HA1 | 266.7 | 355.6 | 220.6 | 230.188 | 65.5 | TQO/WI |
(LM461349DW-310-310D) | ||||||
BT4B331168B | 269.875 | 381 | 282.575 | 282.575 | 105 | TQO/WI |
(M252349DW-310-310D) | ||||||
331288 | 276.225 | 393.7 | 269.875 | 269.878 | 100 | TQO/WI |
(EE275109D-155-156D) | ||||||
331288G | 276.225 | 393700 | 269.875 | 269.875 | 100 | TQO/GWI |
(EE275109DGW-155-156D) | ||||||
BT4B328293/HA1 | 279.4 | 381 | 269.875 | 269.875 | 91 | TQO/WI |
BT4B332390/HA1 | 279.4 | 393.7 | 269.875 | 269.875 | 102 | TQO/WI |
(EE135111DW-155-156D) | ||||||
330540A | 279.578 | 380.898 | 244.475 | 244.475 | 86 | TQO/WI |
(LM654644DW-610-610D) | ||||||
330540AG | 279.578 | 380.098 | 244.475 | 244.475 | 86 | TQO/QWI |
(LM654644DGW-610-610D) | ||||||
BT4B328613G/HA1 | 280 | 380 | 290 | 290 | 95 | TQO/QWI |
BT4B328681G/HA1 | 280 | 380 | 290 | 290 | 95.5 | TQO/GWI |
BT4B328807/WA1 | 280 | 395 | 288 | 288 | 110 | TQO/WI |
BT4B328882/MA1 | 280 | 395 | 280 | 288 | 115 | TQO/WI |
BT4B328664/HA1 | 280 | 420 | 250 | 250 | 115 | TQO/WI |
BT4B332441G/HA1 | 280 | 460 | 324 | 324 | 215 | TQO/GWI |
330337A | 285.75 | 300.898 | 244.475 | 244.475 | 81 | TQO/WI |
(LM654646DW-610-610D) | ||||||
330337AG | 285.75 | 380.898 | 244.475 | 244.475 | 81 | TQO/GWI |
(LM654648DGW-610-610D) | ||||||
BT4B331452/HA1 | 288.925 | 406.4 | 290.45 | 298.45 | 125 | TQO/WI |
(LM255449DW-410-410D) | ||||||
BT4B331452G/HA1 | 288.925 | 406.4 | 298.45 | 298.45 | 125 | TQO/GWI |
(M255449DGW-410-410D) | ||||||
331968 | 292.1 | 422.275 | 269.875 | 269875 | 125 | TQO/GWI |
(EE330116DGW-166-167D) | ||||||
BT4B328725G/HA1 | 300 | 440 | 279.4 | 280.968 | 145 | TQO/GWI |
BT4B332472 | 300 | 480 | 388.5 | 388.5 | 240 | TQO/GWI |
331207 | 300.038 | 422.275 | 311.15 | 311.15 | 140 | TQO/GWI |
(HM256849DGW-810-810D) | ||||||
BT4B328828G/HA1 | 304.646 | 438.048 | 279.4 | 280.99 | 135 | TQO/GWI |
331492 | 304.646 | 430.048 | 279.4 | 280.99 | 135 | TQO/GWI |
(M757448DGW-410-410D) | ||||||
BT4B331687/HA1 | 304.8 | 419.1 | 269.875 | 269.875 | 110 | TQO/WI |
(M257149DW-110-110D) | ||||||
330693C | 304.8 | 402.6 | 377.825 | 366.125 | 265 | TQO.1 |
330758A | 304.902 | 412.648 | 266.7 | 266.7 | 105 | TQO/WI |
(M257248DW-210-210D) | ||||||
330758AG | 304.902 | 412.648 | 266.7 | 266.7 | 105 | TQO/GWI |
(M257246DGW-210-210D) | ||||||
330870A | 317.5 | 422.275 | 269.875 | 269.875 | 105 | TQO/QWl |
(LM258648DGW-610-610D) | ||||||
BT4B334020G/HA4 | 317.5 | 438.15 | 276.225 | 276.225 | 125 | TQO/GWI |
BT4B331161AG/HA4 | 317.5 | 447.675 | 327.025 | 327.025 | 165 | TQO/GWI |
(HM259049DGW-010-010D) | ||||||
BT4B332647G/HA1 | 330.2 | 444.5 | 301.625 | 301.625 | 135 | TQO/GWI |
(M260149DGW-110-110D) | ||||||
331664 | 330.302 | 438.023 | 254 | 247.65 | 110 | TQO/GWI |
(EE138131DGW-172-173D) | ||||||
331381 | 333.375 | 469.9 | 342.9 | 342.9 | 190 | TQO/GWI |
(HM261049DGW-010-010D) | ||||||
BT4B332963/HA1 | 340 | 520 | 323.5 | 323.5 | 245 | TQO/WI |
BT4B331553/HA1 | 342.9 | 571.5 | 342.9 | 342.54 | 365 | TQO/WI |
330661C | 343.052 | 457.098 | 254 | 254 | 110 | TQO/WI |
(LM761649DG-610-610D) | ||||||
330661CG | 343.052 | 457.098 | 254 | 254 | 110 | TQO/QWI |
(LM761649DGW-610-610D) | ||||||
331228 | 346.075 | 488.95 | 358.775 | 358.775 | 220 | TQOWI |
(HM262749D-710-710D) | ||||||
BT4B331077AG/HA1 | 347.662 | 469.9 | 260.35 | 260.35 | 130 | TQO/GWI |
(LM262449DGW-410-410D) | ||||||
331092A | 347.662 | 469.9 | 292.1 | 292.1 | 150 | TQO/GWl |
(M262449DGW-410-410D) | ||||||
331508 | 355 | 490 | 316 | 316 | 185 | TQO/GWI |
330662AG | 355.6 | 482.6 | 269875 | 265112 | 140 | TQO/GWI |
(LM763449DGW-410-410D) | ||||||
331271 | 355.6 | 468.95 | 317.5 | 317.5 | 195 | TQO/GWI |
(M26a349DGW-310-310D) | ||||||
332059 | 360 | 510 | 360 | 380 | 255 | TQO/GWI |
BT4B328159.HA1 | 360 | 540 | 280 | 280 | 230 | TQO/WI |
331159A | 368.3 | 523.875 | 382.588 | 382.588 | 275 | TQO/GWI |
(HM26G049DGW-010-010D) | ||||||
BT4B332188/HA1 | 374.65 | 501.65 | 260350 | 250.825 | 140 | TQO/GWI |
(LM765149DGW-110-110D) | ||||||
BT4B328294/HA1 | 380 | 560 | 325 | 325 | 266 | TQO/WI |
BT4B328816/HA1 | 380 | 560 | 360 | 360 | 296 | TQO/WI |
BT4B332889/HA1 | 380 | 620 | 368 | 360 | 438 | TQO/WI |
331149A | 384.175 | 546.1 | 400.05 | 400.05 | 310 | TQO/GWI |
(HM266449DGW-410-410D) | ||||||
331202 | 385.762 | 514.35 | 317.5 | 317.5 | 190 | TQO/QWI |
(LM665949DGW-910-910D) | ||||||
BT4B332824/HA1 | 395 | 545 | 288.9 | 268 | 195 | TQO/GWI |
331465 | 406.4 | 546.1 | 288.925 | 268.28 | 185 | TQO/GWI |
(EE234161DGW-215-216D) | ||||||
BT4B330650CG | 406.4 | 546.1 | 280.925 | 288.925 | 185 | TQO/GWI |
(LM767749DGW-710-710D) | ||||||
BT4B331347AG/HA1 | 406.4 | 565.15 | 38t | 381 | 300 | TQO/GWI |
(M267949DGW-910-910D) | ||||||
331133A | 406.4 | 590.55 | 400.05 | 400.05 | 370 | TQO/QWI |
(EE833161DGW-232-233D) | ||||||
BT4B331333/HA1 | 409.575 | 546.1 | 334.962 | 334.962 | 220 | TQO/WI |
(M667947DA-910-910D) | ||||||
BT4B328967/HA1 | 409.575 | 546.1 | 334.962 | 334.962 | 220 | TQO/WI |
331160A | 415.925 | 590.55 | 434.975 | 434.975 | 395 | TQO/GWI |
(M268740DGW-710-71OD) | ||||||
BT4B328826G/HA1 | 420 | 560 | 437 | 437 | 285 | TQO/GWI |
BT4B320374/HA1 | 420 | 620 | 355 | 355 | 375 | TQO/GWI |
331192A | 430 | 570 | 336.55 | 336.55 | 240 | TQO/GWI |
331125A | 431.8 | 571.5 | 279.4 | 279.4 | 200 | TQO/GWI |
(LM869449DGW-410-410D) | ||||||
BT4B331125BG/HA1 | 431.8 | 571.5 | 279.4 | 279.4 | 200 | TQO/GWI |
(LM869449DGW-410-410D) | ||||||
BT4B331226/HA1 | 431.8 | 571.5 | 336.55 | 336.55 | 240 | TQO/GWI |
(LM769349DGW-310-310D) | ||||||
332060 | 431.8 | 635 | 355.6 | 355.6 | 385 | TQO/GWI |
(EE931070DGW-250-251XD) | ||||||
BT4B334019G/HA1 | 431.8 | 635 | 365.6 | 440 | 405 | TQO/GWI |
BT4B328029/HA1 | 440 | 580 | 420 | 420 | 300 | TQO/WI |
332313 | 650 | 353.5 | 353.5 | 410 | TQO/GWI | |
BT4B328670 | 444.5 | 571.5 | 336.55 | 336.55 | 215 | TQO/GWI |
330608C | 447.675 | 635 | 463.55 | 463.55 | 485 | TQO/GWI |
(M270749DGW-710-710D) | ||||||
BT4B328161/HA1 | 450 | 580 | 450 | 450 | 280 | TQO/WI |
BT4B332773/HA1 | 450 | 595 | 368 | 368 | 285 | TQO/WI 1) |
(M270449DA-410-410D) | ||||||
BT4B328365/HA1 | 450 | 595 | 404 | 404 | 306 | TQO/WI 1) |
(M270449DA-41D) | ||||||
BT4B328287G/HA1 | 457.073 | 730.146 | 419.1 | 412.75 | 630 | TQO/GWI |
(EE671790DGW-2873-2875D) | ||||||
331169A | 457.2 | 596.9 | 279.4 | 276.225 | 200 | TQO/WI |
(L770847DW-610-810D) | ||||||
331169BG | 457.2 | 596.9 | 279.4 | 276.225 | 200 | TQO/GWI |
(L770847DGW-810-810D) | ||||||
BT4B334006 | 457.2 | 596.9 | 320 | 320 | 235 | TQO/GWI |
331977 | 460 | 610 | 360 | 360 | 295 | TQO/GWI |
BT4B328285 | 460 | 610 | 400 | 400 | 315 | TQO/GWI |
BT4B332502/HA1 | 460 | 625 | 421 | 421 | 362 | TQO/WI |
(M271149DW-110-110D) | ||||||
BT4B328692 | 462 | 615.96 | 330.2 | 330.2 | 275 | TQO/GWI |
BT4B328913Q/HA1 | 475 | 600 | 368 | 368 | 250 | TQO/GWI |
BT4B329007/HA1 | 475 | 660 | 450 | 450 | 460 | TQO/WI |
330886B | 479.425 | 679.45 | 495.3 | 495.3 | 605 | TQO/GWI |
(M272749DGW-710-710D) | ||||||
332096 | 482.6 | 615.95 | 330.2 | 330.2 | 245 | TQO/GWI |
(LM272248DGW-210-210D) | ||||||
330641CA | 482.6 | 615.95 | 330.2 | 330.2 | 245 | TQO/WI |
(LM272249DW-210-210D) | ||||||
330641CG | 482.6 | 615.95 | 330.2 | 330.2 | 245 | TQO/GWI |
(LM272249DGW-210-210D) | ||||||
BT4B331626A/HA1 | 482.6 | 615.95 | 330.2 | 419.1 | 265 | TQOE/QWI |
(LM272249DWA-210-210D) | ||||||
BT4B331626AG/HA1 | 482.6 | 615.95 | 330.2 | 419.1 | 265 | TQOE/GWI |
(LM272249DGA-210-210D) | ||||||
BT4B328773G/HA1 | 482.6 | 630 | 420 | 420 | 345 | TQO/GWI |
331259 | 482.6 | 647.7 | 417.512 | 417.512 | 400 | TQO/GWI |
(M272647DGW-610-610D) | ||||||
BT4B328391G/HA1 | 488.95 | 622.3 | 365.125 | 366.125 | 265 | TQO/GWI |
331090A | 489.026 | 634.873 | 320.675 | 320.675 | 270 | TQO/QWI |
(EE243193DGW-250-251D) | ||||||
BT4B331090B | 489.026 | 634.873 | 320.675 | 320.675 | 270 | TQO/GWI |
(EE243193DGW-250-251D) | ||||||
BT4B328282/HA1 | 489.026 | 634.873 | 320.675 | 320.675 | 270 | TQO/WI |
(LM772749DW-710-710D) | ||||||
BT4B328524/HA1 | 500 | 720 | 400 | 400 | 550 | TQO/WI |
BT4B331499G/HA1 | 501.65 | 673.1 | 387.35 | 400.05 | 395 | TQO/GWI |
(EE641198DGW-265-266D) | ||||||
331081A | 501.65 | 711.2 | 520.7 | 520.7 | 755 | TQO/GWl |
(M274149DGW-110-110D) | ||||||
332131 | 508 | 762 | 463.56 | 463.55 | 730 | TQO/GWI |
(EE531201DGW-300-301XD) | ||||||
BT4B331747A | 510 | 655 | 379 | 377 | 330 | TQO/WI |
331157A | 514.35 | 673.1 | 422.275 | 422.275 | 410 | TQO/GWl |
(LM274449DGW-410-410D) | ||||||
331078A | 519.112 | 736.6 | 536.575 | 536.575 | 755 | TQO/GWl |
(M275349DGW-310-310D) | ||||||
BT4B331243A/HA1 | 520.7 | 711.2 | 400.05 | 400.05 | 460 | TQO/GWl |
(LM275349DGW-310-310D) | ||||||
BT4B331174/HA1 | 536.575 | 761.873 | 558.8 | 558.8 | 35 | TQO/GWl |
(M276449DGW-410-410D) | ||||||
331978 | 540 | 690 | 400 | 400 | 375 | TQO/GWl |
BT4B3340386/HA3 | 540 | 690 | 400 | 434 | 400 | TQOE/QWl |
331165A | 558.8 | 736.6 | 322.268 | 322.268 | 375 | TQO/WI |
(EE843221DW-290-291D) | ||||||
331165AG | 558.8 | 736.6 | 322.268 | 322.268 | 375 | TQO/GWl |
(EE843221DGW-290-291D) | ||||||
330993BG | 558.8 | 736.6 | 409.575 | 409.575 | 475 | TQO/GWl |
(LM377449DGW-410-410D) | ||||||
BT4B331346A/HA1 | 558.8 | 736.6 | 457.2 | 456.612 | 545 | TQO/WI 1) |
(LM277149DA-110-110D) | ||||||
BT4B331346/HA1 | 558.8 | 736.6 | 457.2 | 456.612 | 545 | TQO/GWl |
(LM277149DGW-110-110D) | ||||||
BT4B328509/HA4 | 560 | 920 | 618 | 618 | 1700 | TQO.1/WI |
330529B | 571.5 | 812.8 | 593.725 | 593.725 | 1000 | TO0.I/GWI |
(M278749DGW-710-710D) | ||||||
331189 | 584.2 | 730.25 | 349.25 | 342.9 | 330 | TQO/GWI |
331148A | 584.2 | 762 | 401.638 | 396.875 | 485 | TQO/GWI |
(LM778549DGW-510-510D) | ||||||
BT4B320314G/HA1 | 584.2 | 901.7 | 539.747 | 523.08 | 1250 | TQO.1/GWI |
(EE665231DGW-355-366D) | ||||||
331093A | 585.788 | 771.625 | 479.425 | 479.425 | 625 | TQO/GWI |
(LM278849DGW-810-810D) | ||||||
331300 | 595.312 | 844.55 | 615.95 | 615.95 | 1115 | TQO.1/GWI |
(M280049DGW-010-010D) | ||||||
331300A | 595.312 | 844.55 | 615.95 | 615.95 | 1115 | TQO.1/GWI |
331566 | 596.9 | 980 | 609.6 | 604.838 | 1920 | TQO.1/GWI |
BT4B328350G/HA1 | 600 | 870 | 488 | 400 | 940 | TQO/GWI |
331625 | 603.25 | 857.25 | 622.3 | 622.3 | 1235 | TQO.1/GWI |
(M280249DGW-210-210XD) | ||||||
331175A | 609.6 | 787.4 | 361.96 | 361.95 | 455 | TQO/GWI |
(EE649241DGW-310-311D) | ||||||
331925 | 609.6 | 813.562 | 479.425 | 479.425 | 715 | TQO/GWI |
(LM280249DGW-210-210D) | ||||||
332391 | 609.6 | 863.6 | 660.4 | 660.4 | 1240 | TQO.1/GWI |
(M280349DGW-310-310D) | ||||||
BT4B328510/HA1 | 620 | 800 | 363.5 | 363.5 | 465 | TQO/WI |
330990A | 635 | 901.7 | 654.05 | 654.05 | 1420 | TQO.1/QWI |
(M281049DGW-010-010D) | ||||||
BT4B332671/HA1 | 646.112 | 857.25 | 542925 | 542.025 | 875 | TQO/GWI |
(LM281049DGW-310-010D) | ||||||
332307 | 650 | 915 | 674 | 674 | 1430 | TQO.1/GWI |
(M281349DGW-310-310D) | ||||||
BT4B332827AG/HA1 | 650 | 1030 | 560 | 560 | 1830 | TQO.1/GWI |
330824A | 657.225 | 933.45 | 676275 | 676.275 | 1575 | TQO.1/GWI |
(M281649DGW-610-610D) | ||||||
BT4B331065AG/HA4 | 660 | 855 | 318.48 | 319.192 | 490 | TQO.1/GWI |
(EE749259DGW-334-335D) | ||||||
BT4B328511/HA1 | 660 | 855 | 318.6 | 318.6 | 490 | TQO/WI |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 420 | TQO/GWI |
(L281149DGW-110-110D) | ||||||
BT4B332906/HA4 | 676 | 910 | 620 | 620 | 1150 | TQO.1/GWI |
331700 | 679.45 | 901.7 | 552.45 | 552.45 | 975 | TQO.1/GWI |
(LM281849DGW-810-810D) | ||||||
BT4B331700AG/HA4 | 679.45 | 901.7 | 552.45 | 552.45 | 975 | TQO/GWI |
(LM281849DGW-810-810D) | ||||||
331503G/HA1 | 682.625 | 965.2 | 701.675 | 701.675 | 1750 | TQO.1/GWI |
(M282249DGW-210-210D) | ||||||
331089 | 685.8 | 876.3 | 355.6 | 352.425 | 530 | TQO/GWI |
(EE656271DGW-345-346D) | ||||||
BT4B331089A/HA4 | 685.8 | 876.3 | 355.6 | 352.425 | 530 | TQO.1/GWI |
(EE655271DGW-345-346D) | ||||||
BT4B328704G/HA1 | 685.8 | 876.3 | 355.6 | 434.975 | 580 | TQOE.I/GWI |
(EE655271DWA.345-346D) | ||||||
BT4B332098A/HA4 | 708.025 | 930275 | 565.15 | 565.15 | 1030 | TQO.1/GWI |
LM282549DGW-510-510D) | ||||||
331351 | 710 | 900 | 410 | 410 | 660 | TQO.1/GWI |
(L882449DGW-410-410D) | ||||||
BT4B331351AG/HA1 | 710 | 900 | 410 | 410 | 660 | TQO/GWI |
(L882449DGW-410-410D) | ||||||
330882C | 711.2 | 914.4 | 317.5 | 317.5 | 525 | TQO/GWI |
(EE755281DGW-360-361D) | ||||||
BT4B331358/HA4 | 714.375 | 1016 | 704.85 | 704.85 | 1950 | TQO.1/GWI |
(M383240DGW-210-210D) | ||||||
332244 | 717.55 | 946.15 | 565.15 | 665.15 | 1090 | TQO.1/GWI |
(LM282347DGW-810-810D) | ||||||
331752 | 730 | 940 | 500 | 500 | 925 | TQO.1/GWI |
330803A | 730.25 | 1035.05 | 755.65 | 755.65 | 2170 | TQO.1/GWI |
(M283449DGW-410-410D) | ||||||
331616 | 749.3 | 990.6 | 605 | 605 | 1250 | TQO.1/GWI |
(M283649DGW-610-610D) | ||||||
331094A | 749.3 | 1066.8 | 736.6 | 723.9 | 2250 | TQO.1/GWI |
(EE325296DGW-420-421XD) | ||||||
BT4B328376/HA4 | 750 | 1130 | 690 | 690 | 2430 | TQO.1/GWI |
331907 | 762 | 1066.8 | 736.6 | 723.9 | 2145 | TQO.1/GWI |
(M204140DGW-111-110D) | ||||||
330676B | 762 | 1079.5 | 787.4 | 787.4 | 2480 | TQO.1/GWI |
(M284249DGW-210-21OD) | ||||||
331248 | 812.8 | 1143 | 768.36 | 768.35 | 2590 | TQO.I/GWI |
BT4B331066A/HA4 | 825.5 | 1168.4 | 844.55 | 844.55 | 3060 | |
(M285848DGW-810-810D) | ||||||
331069 | 850 | 1360 | 910 | 910 | 5440 | |
BT4B331123B | 863.6 | 1130.3 | 669.925 | 669.925 | 1900 | |
(LM286249DGW-210-210D) | ||||||
BT4B332967/HA4 | 863.6 | 1160.987 | 844.55 | 844.55 | 2700 | |
BT4B331649/HA4 | 863.6 | 1181.1 | 666.75 | 666750 | 2150 | |
(LM286449DGW-410-410D) | ||||||
BT4B330742A/HA4 | 863.6 | 1219.2 | 888 | 76.3 | 3470 | |
(EE547341DGW-480-481D) | ||||||
BT4B332981/HA4 | 877.888 | 1220 | 844.55 | 844.55 | 3080 | |
(LM286749DGW-711) | ||||||
330903A | 901.7 | 1295.4 | 914.4 | 901.7 | 4170 | |
(EE634356DGW-510-510D) | ||||||
330726A | 938.213 | 1270 | 825.5 | 825.5 | 3230 | |
(LM287649DGW-610-610D) | ||||||
BT4B330944AG/HA4 | 939.8 | 1333.5 | 952.5 | 962.5 | 4510 | |
(LM287849DGW-210-210D) | ||||||
BT4B334031/HA1 | 1001 | 1360 | 800 | 800 | 3390 | |
BT4B331372/HA4 | 1003.3 | 1358.9 | 800.1 | 800.1 | 3450 | |
BT4B328100/HA4 | 1070 | 1400 | 889.762 | 889.762 | 3730 | |
BT4B331559/HA4 | 1080 | 1450 | 950 | 960 | 4450 | |
BT4B331334/HA4 | 1139.825 | 1509.712 | 923.925 | 923.925 | 4840 | |
331440 | 1200.15 | 1593.85 | 990.6 | 990.6 | 5635 | |
(LM288949DGW-910-910D) | ||||||
BT4B328819G/HA1 | 1250 | 1550 | 890 | 990 | 3820 | |
BT4B332124/HA4 | 1260 | 1640 | 1000 | 1000 | 5800 | |
BT4B331950/HA4 | 1300 | 1720 | 1040 | 1040 | 7000 | |
331349 | 1370 | 1765 | 1050 | 1035 | 6960 | |
BT4B332078/HA4 | 1500 | 1900 | 1080 | 1080 | 7700 | |
BT4B331934/HA4 | 1580 | 1960 | 1080 | 1060 | 7800 |
FV Bearing is a leading supplier of precision bearings and bearings related products across a large spectrum of customers – preimarily OEMs and major distributors.
FV Bearings uses best materials to produce high quality and precision ball bearings, deep groove ball bearings, thrust ball bearings and any other types of bearings. The company accept all bearings manufacturing and OEM services.
FV Bearings Co.Ltd has rich experiences in bearings manufacturing and processing, the professional bearing engineers can handle your requirements on bearings exactly and output the accurate bearing products.
FV Bearings is a leading roller bearings manufacturer provides high quality and durable roller bearings for different industries such as automotive, aerospace, machinery, power plants, chemistry industry, agriculture and other fields.
If you are looking for special bearings and high end bearings, FV bearings can help you to customize any special bearings according to your needs based on advanced bearings manufacturing technology.